NCAAFWeek 13
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
ILL | 3 | 3 | 0 | 10 | 16 |
NW | 7 | 14 | 3 | 0 | 24 |
| Northwestern Passing | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Clayton Thorson | 12/17 | 110 | 6.5 | 2 | 0 | 82.1 |
| TJ Green | 0/1 | 0 | 0.0 | 0 | 0 | 0.0 |
| Team | 12/18 | 110 | 6.1 | 2 | 0 | -- |
| Northwestern Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Isaiah Bowser | 18 | 166 | 9.2 | 0 | 55 |
| Chad Hanaoka | 8 | 48 | 6.0 | 0 | 14 |
| John Moten IV | 8 | 47 | 5.9 | 0 | 29 |
| Solomon Vault | 5 | 7 | 1.4 | 0 | 4 |
| TJ Green | 1 | 2 | 2.0 | 0 | 2 |
| Clayton Thorson | 3 | -2 | -0.7 | 1 | 8 |
| Jelani Roberts | 1 | -3 | -3.0 | 0 | 0 |
| Team | 2 | -4 | -2.0 | 0 | 0 |
| Team | 46 | 261 | 5.7 | 1 | 55 |
| Northwestern Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Riley Lees | 3 | 25 | 8.3 | 1 | 11 |
| Ramaud Chiaokhiao-Bowman | 1 | 25 | 25.0 | 0 | 25 |
| Charlie Fessler | 1 | 15 | 15.0 | 0 | 15 |
| Isaiah Bowser | 1 | 14 | 14.0 | 0 | 14 |
| Cameron Green | 1 | 9 | 9.0 | 0 | 9 |
| Kyric McGowan | 1 | 9 | 9.0 | 0 | 9 |
| Ben Skowronek | 1 | 8 | 8.0 | 1 | 8 |
| Chad Hanaoka | 1 | 8 | 8.0 | 0 | 8 |
| Berkeley Holman | 1 | 4 | 4.0 | 0 | 4 |
| JJ Jefferson | 1 | -7 | -7.0 | 0 | -7 |
| Team | 12 | 110 | 9.2 | 2 | 25 |
| Northwestern Interceptions | INT | YDS | TD |
|---|---|---|---|
| Paddy Fisher | 1 | 12 | 0 |
| Team | 1 | 12 | 0 |
| Northwestern Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kyric McGowan | 1 | 26 | 26.0 | 26 | 0 |
| Team | 1 | 26 | 26.0 | 26 | 0 |
| Northwestern Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Riley Lees | 1 | 7 | 7.0 | 7 | 0 |
| Team | 1 | 7 | 7.0 | 7 | 0 |
| Northwestern Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jake Collins | 1/1 | 100.0 | 25 | 3/3 | 6 |
| Team | 1/1 | 100.0 | 25 | 3/3 | 6 |
| Northwestern Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jake Collins | 4 | 183 | 45.8 | 0 | 0 | 47 |
| Team | 4 | 183 | 45.8 | 0 | 0 | 47 |

