NCAAFWeek 1
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
NW | 14 | 17 | 0 | 0 | 31 |
PUR | 14 | 3 | 7 | 3 | 27 |
| Northwestern Passing | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Clayton Thorson | 16/26 | 172 | 6.6 | 0 | 0 | 81.8 |
| TJ Green | 7/11 | 63 | 5.7 | 0 | 0 | 32.8 |
| Team | 23/37 | 235 | 6.4 | 0 | 0 | -- |
| Northwestern Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jeremy Larkin | 26 | 143 | 5.5 | 2 | 46 |
| Kyric McGowan | 1 | 17 | 17.0 | 0 | 17 |
| John Moten IV | 5 | 8 | 1.6 | 1 | 2 |
| Clayton Thorson | 3 | 8 | 2.7 | 0 | 6 |
| TJ Green | 4 | 0 | 0.0 | 1 | 4 |
| Cameron Green | 1 | -4 | -4.0 | 0 | 0 |
| Team | 2 | -6 | -3.0 | 0 | 0 |
| Team | 42 | 166 | 4.0 | 4 | 46 |
| Northwestern Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Flynn Nagel | 5 | 58 | 11.6 | 0 | 22 |
| Cameron Green | 5 | 50 | 10.0 | 0 | 16 |
| Ben Skowronek | 3 | 47 | 15.7 | 0 | 40 |
| John Moten IV | 2 | 25 | 12.5 | 0 | 18 |
| Jeremy Larkin | 4 | 20 | 5.0 | 0 | 8 |
| Ramaud Chiaokhiao-Bowman | 1 | 14 | 14.0 | 0 | 14 |
| Riley Lees | 2 | 14 | 7.0 | 0 | 11 |
| Charlie Fessler | 1 | 7 | 7.0 | 0 | 7 |
| Team | 23 | 235 | 10.2 | 0 | 40 |
| Northwestern Fumbles | FUM | LOST | REC |
|---|---|---|---|
| John Moten IV | 1 | 0 | 0 |
| Cameron Green | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| Northwestern Interceptions | INT | YDS | TD |
|---|---|---|---|
| JR Pace | 1 | 26 | 0 |
| Montre Hartage | 1 | 17 | 0 |
| Nate Hall | 1 | 0 | 0 |
| Team | 3 | 43 | 0 |
| Northwestern Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| John Moten IV | 3 | 33 | 11.0 | 18 | 0 |
| Team | 2 | 33 | 16.5 | 18 | 0 |
| Northwestern Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Riley Lees | 1 | 2 | 2.0 | 2 | 0 |
| Team | 1 | 2 | 2.0 | 2 | 0 |
| Northwestern Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Charlie Kuhbander | 1/1 | 100.0 | 34 | 4/4 | 7 |
| Team | 1/1 | 100.0 | 34 | 4/4 | 7 |
| Northwestern Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jake Collins | 7 | 265 | 37.9 | 0 | 0 | 48 |
| Team | 7 | 265 | 37.9 | 0 | 0 | 48 |

