NCAAFWeek 1
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
NCAT | 7 | 6 | 0 | 0 | 13 |
NCCU | 7 | 14 | 7 | 0 | 28 |
| North Carolina Central Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Davius Richard | 20/32 | 200 | 6.3 | 2 | 0 |
| Team | 20/32 | 200 | 6.3 | 2 | 0 |
| North Carolina Central Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Davius Richard | 13 | 54 | 4.2 | 2 | 30 |
| Latrell Collier | 13 | 12 | 0.9 | 0 | 4 |
| J'Mari Taylor | 6 | 4 | 0.7 | 0 | 4 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Team | 33 | 69 | 2.1 | 2 | 30 |
| North Carolina Central Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| J'Mari Taylor | 4 | 44 | 11.0 | 0 | 23 |
| Andrew Smith | 3 | 34 | 11.3 | 0 | 20 |
| Tyler Barnes | 3 | 32 | 10.7 | 0 | 19 |
| Quentin McCall | 2 | 23 | 11.5 | 0 | 16 |
| Devin Smith | 3 | 23 | 7.7 | 0 | 8 |
| Latrell Collier | 3 | 20 | 6.7 | 0 | 15 |
| E.J. Hicks | 1 | 16 | 16.0 | 1 | 16 |
| Kyle Morgan | 1 | 8 | 8.0 | 1 | 8 |
| Team | 20 | 200 | 10.0 | 2 | 23 |
| North Carolina Central Interceptions | INT | YDS | TD |
|---|---|---|---|
| Khalil Baker | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| North Carolina Central Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brandon Codrington | 1 | 12 | 12.0 | 12 | 0 |
| Jayden Flaker | 1 | 9 | 9.0 | 9 | 0 |
| Team | 2 | 21 | 10.5 | 12 | 0 |
| North Carolina Central Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Adrian Olivo | 0/0 | 0.0 | 0 | 4/4 | 4 |
| Team | 0/0 | 0.0 | 0 | 4/4 | 4 |
| North Carolina Central Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Juan Velarde | 5 | 178 | 35.6 | 1 | 1 | 42 |
| Team | 5 | 178 | 35.6 | 1 | 1 | 42 |

