NCAAFWeek 1
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
EKU | 0 | 7 | 3 | 3 | 13 |
CIN | 21 | 21 | 10 | 14 | 66 |
| Cincinnati Passing | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Emory Jones | 19/23 | 345 | 15.0 | 5 | 0 | 96.6 |
| Brady Lichtenberg | 4/4 | 93 | 23.3 | 1 | 0 | 99.9 |
| Team | 23/27 | 438 | 16.2 | 6 | 0 | -- |
| Cincinnati Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Corey Kiner | 13 | 105 | 8.1 | 0 | 54 |
| Myles Montgomery | 7 | 43 | 6.1 | 0 | 10 |
| Aaron Turner | 3 | 31 | 10.3 | 0 | 13 |
| Emory Jones | 9 | 26 | 2.9 | 2 | 12 |
| Ryan Montgomery | 4 | 11 | 2.8 | 0 | 5 |
| Ethan Wright | 4 | 6 | 1.5 | 0 | 2 |
| Brady Lichtenberg | 1 | 4 | 4.0 | 1 | 4 |
| Brady Drogosh | 3 | 3 | 1.0 | 0 | 8 |
| Team | 44 | 229 | 5.2 | 3 | 54 |
| Cincinnati Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Xzavier Henderson | 7 | 149 | 21.3 | 1 | 49 |
| Braden Smith | 4 | 72 | 18.0 | 1 | 48 |
| Barry Jackson Jr. | 1 | 65 | 65.0 | 1 | 65 |
| Dee Wiggins | 1 | 39 | 39.0 | 1 | 39 |
| Chris Scott | 1 | 32 | 32.0 | 0 | 32 |
| Evan Prater | 3 | 31 | 10.3 | 0 | 13 |
| Ryan Montgomery | 1 | 25 | 25.0 | 0 | 25 |
| Aaron Turner | 3 | 14 | 4.7 | 1 | 6 |
| Ethan Wright | 1 | 10 | 10.0 | 0 | 10 |
| Payten Singletary | 1 | 1 | 1.0 | 1 | 1 |
| Team | 23 | 438 | 19.0 | 6 | 65 |
| Cincinnati Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Emory Jones | 1 | 1 | 0 |
| Myles Montgomery | 1 | 0 | 0 |
| Brady Drogosh | 1 | 0 | 0 |
| Daniel Grzesiak | 0 | 0 | 1 |
| Team | 3 | 1 | 1 |
| Cincinnati Interceptions | INT | YDS | TD |
|---|---|---|---|
| Bryon Threats | 1 | 6 | 0 |
| Justin Harris | 1 | 0 | 0 |
| Team | 2 | 6 | 0 |
| Cincinnati Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Xzavier Henderson | 1 | 26 | 26.0 | 26 | 0 |
| DJ Taylor Jr. | 1 | 16 | 16.0 | 16 | 0 |
| Team | 2 | 42 | 21.0 | 26 | 0 |
| Cincinnati Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Braden Smith | 3 | 22 | 7.3 | 11 | 0 |
| Ryan Montgomery | 1 | 12 | 12.0 | 12 | 0 |
| Team | 4 | 34 | 8.5 | 12 | 0 |
| Cincinnati Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Carter Brown | 1/1 | 100.0 | 46 | 9/9 | 12 |
| Team | 1/1 | 100.0 | 46 | 9/9 | 12 |
| Cincinnati Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Mason Fletcher | 1 | 45 | 45.0 | 0 | 1 | 45 |
| Team | 1 | 45 | 45.0 | 0 | 1 | 45 |

