NCAAFWeek 13
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
MONM | 14 | 28 | 7 | 6 | 55 |
STBK | 13 | 17 | 14 | 3 | 47 |
| Stony Brook Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Tyler Knoop | 37/53 | 408 | 7.7 | 3 | 1 |
| Jasiah Williams | 1/1 | 23 | 23.0 | 1 | 0 |
| Team | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 38/55 | 431 | 7.8 | 4 | 1 |
| Stony Brook Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Roland Dempster | 20 | 95 | 4.8 | 0 | 36 |
| Tyler Knoop | 10 | 22 | 2.2 | 0 | 9 |
| Brandon Boria | 3 | 7 | 2.3 | 0 | 4 |
| Shakhi Carson | 1 | 4 | 4.0 | 0 | 4 |
| Johnny Martin | 1 | 0 | 0.0 | 0 | 0 |
| Team | 35 | 128 | 3.7 | 0 | 36 |
| Stony Brook Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dez Williams | 11 | 134 | 12.2 | 2 | 23 |
| Jayce Freeman | 5 | 93 | 18.6 | 0 | 43 |
| Jasiah Williams | 8 | 81 | 10.1 | 0 | 25 |
| Cal Redman | 8 | 73 | 9.1 | 1 | 21 |
| Cole Bunicci | 2 | 33 | 16.5 | 0 | 23 |
| Roland Dempster | 1 | 13 | 13.0 | 1 | 13 |
| Shakhi Carson | 1 | 13 | 13.0 | 0 | 13 |
| RJ Lamarre | 1 | 9 | 9.0 | 0 | 9 |
| Brandon Boria | 1 | -2 | -2.0 | 0 | 0 |
| Niko Papic | 0 | -6 | 0.0 | 0 | 0 |
| Tyler Knoop | 0 | -10 | 0.0 | 0 | 0 |
| Team | 38 | 431 | 11.3 | 4 | 43 |
| Stony Brook Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Johnny Martin | 1 | 1 | 0 |
| Jordan Jackson | 0 | 0 | 1 |
| Team | 1 | 1 | 1 |
| Stony Brook Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Cal Redman | 1 | 22 | 22.0 | 22 | 0 |
| Brandon Boria | 2 | 16 | 8.0 | 16 | 0 |
| Team | 3 | 38 | 12.7 | 22 | 0 |
| Stony Brook Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Luca Gemma | 1 | 25 | 25.0 | 25 | 0 |
| Brandon Boria | 0 | 4 | 0.0 | 4 | 0 |
| Team | 1 | 29 | 29.0 | 25 | 0 |
| Stony Brook Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Enda Kirby | 4/4 | 100.0 | 35 | 5/5 | 17 |
| Team | 4/4 | 100.0 | 35 | 5/5 | 17 |
| Stony Brook Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Clayton Taylor | 3 | 132 | 44.0 | 0 | 0 | 48 |
| Team | 3 | 132 | 44.0 | 0 | 0 | 48 |

