NCAAFWeek 8
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
EKU | 0 | 7 | 13 | 0 | 20 |
ACU | 0 | 14 | 14 | 6 | 34 |
| Eastern Kentucky Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Matt Morrissey | 20/33 | 265 | 8.0 | 2 | 3 |
| Team | 20/33 | 265 | 8.0 | 2 | 3 |
| Eastern Kentucky Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Joshua Carter | 16 | 79 | 4.9 | 1 | 27 |
| Brayden Latham | 6 | 13 | 2.2 | 0 | 8 |
| Jalen Montgomery | 1 | 2 | 2.0 | 0 | 2 |
| Matt Morrissey | 6 | -2 | -0.3 | 0 | 9 |
| Team | 29 | 92 | 3.2 | 1 | 27 |
| Eastern Kentucky Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dequan Stanley | 5 | 116 | 23.2 | 1 | 75 |
| Marcus Calwise Jr. | 7 | 84 | 12.0 | 1 | 19 |
| Ron Vann Jr. | 2 | 29 | 14.5 | 0 | 17 |
| Joshua Carter | 3 | 15 | 5.0 | 0 | 7 |
| Brayden Latham | 1 | 10 | 10.0 | 0 | 10 |
| Jakob Dixon | 1 | 8 | 8.0 | 0 | 8 |
| Hunter Brown | 1 | 3 | 3.0 | 0 | 3 |
| Team | 20 | 265 | 13.3 | 2 | 75 |
| Eastern Kentucky Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Jaheim Ward | 0 | 0 | 1 |
| Team | 0 | 0 | 1 |
| Eastern Kentucky Interceptions | INT | YDS | TD |
|---|---|---|---|
| Ryan Jackson | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| Eastern Kentucky Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jalen Montgomery | 4 | 66 | 16.5 | 20 | 0 |
| Team | 4 | 66 | 16.5 | 20 | 0 |
| Eastern Kentucky Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Patrick Nations | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Eastern Kentucky Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jacob Baker | 4 | 151 | 37.8 | 0 | 1 | 43 |
| Team | 4 | 151 | 37.8 | 0 | 1 | 43 |

