NCAAFWeek 7
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
EIU | 0 | 10 | 7 | 0 | 17 |
TNST | 0 | 20 | 14 | 7 | 41 |
| Tennessee State Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Draylen Ellis | 20/32 | 224 | 7.0 | 4 | 0 |
| Tevin Carter | 1/1 | 13 | 13.0 | 0 | 0 |
| Team | 21/33 | 237 | 7.2 | 4 | 0 |
| Tennessee State Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaden McGill | 9 | 47 | 5.2 | 0 | 20 |
| C.J. Evans | 7 | 37 | 5.3 | 1 | 14 |
| Tevin Carter | 2 | 17 | 8.5 | 1 | 12 |
| Draylen Ellis | 6 | 13 | 2.2 | 0 | 8 |
| Jordan Gant | 4 | 12 | 3.0 | 0 | 4 |
| Craig Cunningham | 1 | 2 | 2.0 | 0 | 2 |
| Team | 29 | 128 | 4.4 | 2 | 20 |
| Tennessee State Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Karate Brenson | 6 | 121 | 20.2 | 1 | 50 |
| Jalal Dean | 2 | 31 | 15.5 | 1 | 31 |
| Gerard Bullock Jr. | 4 | 25 | 6.3 | 1 | 13 |
| Bryant Williams | 5 | 24 | 4.8 | 1 | 15 |
| Jase Hoath | 2 | 19 | 9.5 | 0 | 16 |
| Roshawn Lacy | 1 | 13 | 13.0 | 0 | 13 |
| Jordan Gant | 1 | 4 | 4.0 | 0 | 4 |
| Team | 21 | 237 | 11.3 | 4 | 50 |
| Tennessee State Interceptions | INT | YDS | TD |
|---|---|---|---|
| Boogie Trotter | 1 | 47 | 0 |
| Team | 1 | 47 | 0 |
| Tennessee State Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| C.J. Evans | 2 | 65 | 32.5 | 44 | 0 |
| Team | 2 | 65 | 32.5 | 44 | 0 |
| Tennessee State Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| C.J. Evans | 2 | 34 | 17.0 | 19 | 0 |
| Team | 2 | 34 | 17.0 | 19 | 0 |
| Tennessee State Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| James Lowery | 0/0 | 0.0 | 0 | 5/5 | 5 |
| Team | 0/0 | 0.0 | 0 | 5/5 | 5 |
| Tennessee State Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| James Lowery | 4 | 163 | 40.8 | 0 | 1 | 51 |
| Jackson Foster | 1 | 38 | 38.0 | 0 | 0 | 38 |
| Team | 5 | 201 | 40.2 | 0 | 1 | 51 |

