NCAAFWeek 10
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
WOF | 0 | 7 | 7 | 3 | 17 |
SAM | 0 | 10 | 3 | 0 | 13 |
| Samford Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Quincy Crittendon | 31/41 | 242 | 5.9 | 1 | 0 |
| Team | 31/41 | 242 | 5.9 | 1 | 0 |
| Samford Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Micah Kelly | 16 | 87 | 5.4 | 0 | 19 |
| Damonta Witherspoon | 12 | 31 | 2.6 | 0 | 22 |
| Quincy Crittendon | 10 | -1 | -0.1 | 0 | 9 |
| Team | 38 | 117 | 3.1 | 0 | 22 |
| Samford Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brendan Jenkins | 8 | 90 | 11.3 | 0 | 19 |
| D.J. Rias | 6 | 66 | 11.0 | 0 | 14 |
| E. Jai Mason | 7 | 38 | 5.4 | 0 | 11 |
| Wesley Carlock | 4 | 28 | 7.0 | 0 | 10 |
| Preston Bird | 1 | 8 | 8.0 | 1 | 8 |
| Jaylon Barden | 2 | 7 | 3.5 | 0 | 8 |
| Micah Kelly | 1 | 5 | 5.0 | 0 | 5 |
| Damonta Witherspoon | 2 | 0 | 0.0 | 0 | 1 |
| Team | 31 | 242 | 7.8 | 1 | 19 |
| Samford Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Quincy Crittendon | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| Samford Interceptions | INT | YDS | TD |
|---|---|---|---|
| C.J. Douglas | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| Samford Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| D.J. Rias | 1 | 22 | 22.0 | 22 | 0 |
| Damonta Witherspoon | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 22 | 11.0 | 22 | 0 |
| Samford Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaylon Barden | 1 | -3 | -3.0 | 0 | 0 |
| Team | 1 | -3 | -3.0 | 0 | 0 |
| Samford Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Wilson Beaverstock | 2/2 | 100.0 | 36 | 1/1 | 7 |
| Team | 2/2 | 100.0 | 36 | 1/1 | 7 |
| Samford Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Will Thorley | 5 | 206 | 41.2 | 0 | 3 | 47 |
| Team | 5 | 206 | 41.2 | 0 | 3 | 47 |

