NCAAFWeek 6
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
UAPB | 14 | 0 | 7 | 7 | 28 |
ALCN | 7 | 7 | 10 | 14 | 38 |
| Alcorn State Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Xzavier Vaughn | 19/26 | 217 | 8.3 | 1 | 0 |
| Team | 19/26 | 217 | 8.3 | 1 | 0 |
| Alcorn State Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Xzavier Vaughn | 16 | 157 | 9.8 | 2 | 34 |
| Jacorian Sewell | 20 | 111 | 5.6 | 1 | 19 |
| Tyler Macon | 2 | 14 | 7.0 | 0 | 11 |
| Cameron Stewart | 4 | 10 | 2.5 | 0 | 5 |
| Tavarious Griffin | 3 | 8 | 2.7 | 1 | 8 |
| Brandon Rogers | 1 | 5 | 5.0 | 0 | 5 |
| Tayvonne Miller | 1 | 4 | 4.0 | 0 | 4 |
| Tevarrius Adams | 1 | 2 | 2.0 | 0 | 2 |
| Deablo Mcgee | 1 | 2 | 2.0 | 0 | 2 |
| Kevin May | 1 | 1 | 1.0 | 0 | 1 |
| Team | 1 | -3 | -3.0 | 0 | 0 |
| Team | 51 | 311 | 6.1 | 4 | 34 |
| Alcorn State Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tavarious Griffin | 8 | 89 | 11.1 | 0 | 20 |
| Tyler Macon | 4 | 65 | 16.3 | 0 | 31 |
| Deablo Mcgee | 3 | 40 | 13.3 | 1 | 22 |
| Caleb Anderson | 2 | 14 | 7.0 | 0 | 7 |
| Damien Jones | 2 | 9 | 4.5 | 0 | 6 |
| Team | 19 | 217 | 11.4 | 1 | 31 |
| Alcorn State Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Orlandus McLaurin | 0 | 0 | 1 |
| Team | 0 | 0 | 1 |
| Alcorn State Interceptions | INT | YDS | TD |
|---|---|---|---|
| Orlandus McLaurin | 1 | 3 | 0 |
| Team | 1 | 3 | 0 |
| Alcorn State Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Terrick Latham | 4 | 91 | 22.8 | 31 | 0 |
| Omarion Blakes | 1 | 18 | 18.0 | 18 | 0 |
| Team | 5 | 109 | 21.8 | 31 | 0 |
| Alcorn State Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Omarion Blakes | 1 | 16 | 16.0 | 16 | 0 |
| Dillon Crowell | 1 | 8 | 8.0 | 8 | 0 |
| Team | 2 | 24 | 12.0 | 16 | 0 |
| Alcorn State Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Noah Kiani | 1/1 | 100.0 | 21 | 5/5 | 8 |
| Team | 1/1 | 100.0 | 21 | 5/5 | 8 |
| Alcorn State Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Franklin Rogers | 3 | 123 | 41.0 | 0 | 1 | 55 |
| Team | 3 | 123 | 41.0 | 0 | 1 | 55 |

