NCAAFWeek 2
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
WAG | 0 | 0 | 6 | 7 | 13 |
LEH | 21 | 21 | 7 | 0 | 49 |
| Lehigh Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Dante Perri | 6/8 | 84 | 10.5 | 2 | 0 |
| Team | 6/8 | 84 | 10.5 | 2 | 0 |
| Lehigh Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Luke Yoder | 9 | 64 | 7.1 | 1 | 12 |
| Hayden Johnson | 1 | 45 | 45.0 | 1 | 45 |
| Aaron Crossley | 11 | 43 | 3.9 | 0 | 14 |
| Jaden Green | 10 | 22 | 2.2 | 1 | 11 |
| Matt Machalik | 3 | 18 | 6.0 | 0 | 10 |
| Connor Hilling | 2 | 10 | 5.0 | 0 | 10 |
| Matt Rauscher | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | -3 | -3.0 | 0 | 0 |
| Dante Perri | 3 | -9 | -3.0 | 1 | 2 |
| Team | 41 | 190 | 4.6 | 4 | 45 |
| Lehigh Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Mason Humphrey | 2 | 43 | 21.5 | 1 | 37 |
| Geoffrey Jamiel | 2 | 21 | 10.5 | 1 | 16 |
| Jaden Green | 1 | 12 | 12.0 | 0 | 12 |
| Nick Williams | 1 | 8 | 8.0 | 0 | 8 |
| Team | 6 | 84 | 14.0 | 2 | 37 |
| Lehigh Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Mason Moore | 0 | 0 | 1 |
| Team | 0 | 0 | 1 |
| Lehigh Interceptions | INT | YDS | TD |
|---|---|---|---|
| Nick Peltekian | 2 | 28 | 1 |
| Mason Moore | 1 | 19 | 0 |
| Team | 3 | 47 | 1 |
| Lehigh Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaden Green | 2 | 77 | 38.5 | 49 | 0 |
| Team | 2 | 77 | 38.5 | 49 | 0 |
| Lehigh Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Nick Peltekian | 2 | -6 | -3.0 | 0 | 0 |
| Team | 2 | -6 | -3.0 | 0 | 0 |
| Lehigh Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nick Garrido | 0/0 | 0.0 | 0 | 6/6 | 6 |
| Canaan Kimball | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 7/7 | 7 |
| Lehigh Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Connor Poole | 4 | 157 | 39.3 | 0 | 2 | 52 |
| Team | 4 | 157 | 39.3 | 0 | 2 | 52 |

