NCAAFWeek 1
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
MCN | 7 | 0 | 3 | 13 | 23 |
TAR | 16 | 10 | 0 | 0 | 26 |
| Tarleton State Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Victor Gabalis | 11/18 | 140 | 7.8 | 1 | 0 |
| Jaden Pete | 1/8 | 4 | 0.5 | 0 | 0 |
| Team | 12/26 | 144 | 5.5 | 1 | 0 |
| Tarleton State Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kayvon Britten | 25 | 164 | 6.6 | 0 | 44 |
| Derrel Kelley III | 12 | 41 | 3.4 | 1 | 13 |
| Victor Gabalis | 3 | -1 | -0.3 | 0 | 1 |
| Team | 1 | -4 | -4.0 | 0 | 0 |
| Jaden Pete | 2 | -5 | -2.5 | 0 | 0 |
| Team | 43 | 195 | 4.5 | 1 | 44 |
| Tarleton State Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Darius Cooper | 6 | 85 | 14.2 | 0 | 32 |
| Keylan Johnson | 2 | 37 | 18.5 | 1 | 26 |
| Mikey Henderson | 2 | 15 | 7.5 | 0 | 12 |
| Kayvon Britten | 2 | 7 | 3.5 | 0 | 9 |
| Team | 12 | 144 | 12.0 | 1 | 32 |
| Tarleton State Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Caleb Lewis | 1 | 0 | 0 |
| Blake Smith | 0 | 0 | 1 |
| Kasyus Kurns | 0 | 0 | 2 |
| Team | 1 | 0 | 3 |
| Tarleton State Interceptions | INT | YDS | TD |
|---|---|---|---|
| Omar Emmons | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| Tarleton State Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Deangelo Rosemond | 1 | 20 | 20.0 | 20 | 0 |
| Team | 1 | 20 | 20.0 | 20 | 0 |
| Tarleton State Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Caleb Lewis | 2 | 1 | 0.5 | 1 | 0 |
| Team | 2 | 1 | 0.5 | 1 | 0 |
| Tarleton State Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Michael James | 2/2 | 100.0 | 53 | 2/2 | 8 |
| Kasyus Kurns | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Team | 2/2 | 100.0 | 53 | 2/3 | 8 |
| Tarleton State Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Adrian Guzman | 6 | 278 | 46.3 | 1 | 2 | 56 |
| Team | 6 | 278 | 46.3 | 1 | 2 | 56 |

