NCAAFWeek 2
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
ME | 7 | 10 | 7 | 3 | 27 |
W&M | 0 | 7 | 14 | 7 | 28 |
| William & Mary Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Tyler Hughes | 13/19 | 129 | 6.8 | 2 | 0 |
| Carson Jenkins | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 13/20 | 129 | 6.5 | 2 | 0 |
| William & Mary Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tyler Hughes | 10 | 73 | 7.3 | 0 | 25 |
| Rashad Raymond | 18 | 69 | 3.8 | 1 | 10 |
| Tariq Sims | 6 | 5 | 0.8 | 0 | 10 |
| Josh Miller | 1 | 2 | 2.0 | 1 | 2 |
| Team | 2 | -5 | -2.5 | 0 | 0 |
| Armon Wright | 1 | -9 | -9.0 | 0 | 0 |
| Andrew Piercy | 1 | -11 | -11.0 | 0 | 0 |
| Team | 39 | 124 | 3.2 | 2 | 25 |
| William & Mary Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Garrett Robertson | 3 | 35 | 11.7 | 0 | 26 |
| Sean McElwain | 3 | 29 | 9.7 | 1 | 20 |
| Isaiah Lemmond | 3 | 27 | 9.0 | 0 | 16 |
| Deven Thompson | 1 | 23 | 23.0 | 1 | 23 |
| Tariq Sims | 1 | 8 | 8.0 | 0 | 8 |
| Joseph Johnson | 1 | 7 | 7.0 | 0 | 7 |
| Armon Wright | 1 | 0 | 0.0 | 0 | 0 |
| Team | 13 | 129 | 9.9 | 2 | 26 |
| William & Mary Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Armon Wright | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| William & Mary Interceptions | INT | YDS | TD |
|---|---|---|---|
| Jalen Jones | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
| William & Mary Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jor'dyn Whitelaw | 4 | 84 | 21.0 | 29 | 0 |
| Tariq Sims | 1 | 13 | 13.0 | 13 | 0 |
| Team | 5 | 97 | 19.4 | 29 | 0 |
| William & Mary Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Stephon Hicks | 1 | 23 | 23.0 | 23 | 0 |
| David Roulley | 0 | 10 | 0.0 | 10 | 0 |
| Team | 1 | 33 | 33.0 | 23 | 0 |
| William & Mary Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Keegan Shackford | 0/0 | 0.0 | 0 | 4/4 | 4 |
| Team | 0/0 | 0.0 | 0 | 4/4 | 4 |
| William & Mary Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Carter Boyd | 3 | 124 | 41.3 | 0 | 0 | 45 |
| Team | 3 | 124 | 41.3 | 0 | 0 | 45 |

