NCAAFWeek 7
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
TNST | 0 | 3 | 3 | 6 | 12 |
SEMO | 14 | 7 | 0 | 7 | 28 |
| Southeast Missouri State Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Johnny Weber | 24/39 | 283 | 7.3 | 2 | 2 |
| Team | 24/39 | 283 | 7.3 | 2 | 2 |
| Southeast Missouri State Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cole Ruble | 12 | 93 | 7.8 | 0 | 35 |
| Brandon Epton Jr. | 16 | 69 | 4.3 | 2 | 36 |
| Cam Pedro | 1 | 11 | 11.0 | 0 | 11 |
| Payton Brown | 3 | 5 | 1.7 | 0 | 3 |
| Johnny Weber | 6 | -2 | -0.3 | 0 | 11 |
| Team | 38 | 176 | 4.6 | 2 | 36 |
| Southeast Missouri State Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cam Pedro | 8 | 94 | 11.8 | 0 | 25 |
| Kalvin Gilbert Jr. | 5 | 70 | 14.0 | 1 | 24 |
| Brandon Epton Jr. | 2 | 39 | 19.5 | 0 | 20 |
| Donnie Cheers | 3 | 33 | 11.0 | 1 | 13 |
| Jobe Bryant | 2 | 22 | 11.0 | 0 | 13 |
| Andrew Civey | 1 | 11 | 11.0 | 0 | 11 |
| Payton Brown | 2 | 8 | 4.0 | 0 | 5 |
| Nolan Reed | 1 | 6 | 6.0 | 0 | 6 |
| Team | 24 | 283 | 11.8 | 2 | 25 |
| Southeast Missouri State Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Johnny Weber | 1 | 1 | 0 |
| Khylen Harris-Norman | 1 | 1 | 0 |
| Jeremy Walton | 0 | 0 | 1 |
| Team | 2 | 2 | 1 |
| Southeast Missouri State Interceptions | INT | YDS | TD |
|---|---|---|---|
| Slade Dollar | 1 | 0 | 0 |
| Adrian Patterson | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| Southeast Missouri State Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Cole Ruble | 1 | 31 | 31.0 | 31 | 0 |
| Team | 1 | 31 | 31.0 | 31 | 0 |
| Southeast Missouri State Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Cam Pedro | 1 | 3 | 3.0 | 3 | 0 |
| Khylen Harris-Norman | 1 | 2 | 2.0 | 2 | 0 |
| Team | 2 | 5 | 2.5 | 3 | 0 |
| Southeast Missouri State Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Justin Keller | 0/0 | 0.0 | 0 | 4/4 | 4 |
| Team | 0/0 | 0.0 | 0 | 4/4 | 4 |
| Southeast Missouri State Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ryan Kingston | 5 | 224 | 44.8 | 0 | 2 | 54 |
| Team | 5 | 224 | 44.8 | 0 | 2 | 54 |

