NCAAFWeek 11
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
TNST | 0 | 0 | 0 | 7 | 7 |
UTM | 7 | 7 | 9 | 3 | 26 |
| UT Martin Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jase Bauer | 8/14 | 47 | 3.4 | 0 | 0 |
| Team | 8/14 | 47 | 3.4 | 0 | 0 |
| UT Martin Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tommy Ansley | 17 | 118 | 6.9 | 0 | 18 |
| Chris Franklin | 18 | 111 | 6.2 | 1 | 51 |
| Jase Bauer | 14 | 60 | 4.3 | 2 | 18 |
| John Gentry | 2 | 5 | 2.5 | 0 | 3 |
| Team | 2 | -2 | -1.0 | 0 | 0 |
| Team | 53 | 292 | 5.5 | 3 | 51 |
| UT Martin Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Phaizon Wilson | 2 | 18 | 9.0 | 0 | 11 |
| Chris Franklin | 1 | 13 | 13.0 | 0 | 13 |
| Tommy Ansley | 3 | 7 | 2.3 | 0 | 8 |
| Scottie Alexander | 1 | 5 | 5.0 | 0 | 5 |
| Bryce Bailey | 1 | 4 | 4.0 | 0 | 4 |
| Team | 8 | 47 | 5.9 | 0 | 13 |
| UT Martin Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Deuce Oliver | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| UT Martin Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chris Franklin | 1 | 15 | 15.0 | 15 | 0 |
| Team | 1 | 15 | 15.0 | 15 | 0 |
| UT Martin Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Deuce Oliver | 4 | 43 | 10.8 | 17 | 0 |
| Trey Cotton | 1 | 21 | 21.0 | 21 | 0 |
| Team | 5 | 64 | 12.8 | 21 | 0 |
| UT Martin Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cade Hechter | 1/1 | 100.0 | 26 | 3/3 | 6 |
| Team | 1/1 | 100.0 | 26 | 3/3 | 6 |
| UT Martin Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jaren Van Winkle | 5 | 217 | 43.4 | 0 | 2 | 49 |
| Team | 5 | 217 | 43.4 | 0 | 2 | 49 |

