NCAAFWeek 11
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
PV | 0 | 13 | 14 | 21 | 48 |
AAMU | 3 | 2 | 0 | 0 | 5 |
| Alabama A&M Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Eric Handley | 18/36 | 101 | 2.8 | 0 | 0 |
| Ashley Tucker Jr. | 0/3 | 0 | 0.0 | 0 | 0 |
| Team | 18/39 | 101 | 2.6 | 0 | 0 |
| Alabama A&M Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Isaiah Nwokenkwo | 5 | 62 | 12.4 | 0 | 40 |
| Braxton Thompson | 6 | 27 | 4.5 | 0 | 13 |
| Eric Handley | 4 | 12 | 3.0 | 0 | 6 |
| Kolton Nero | 4 | 9 | 2.3 | 0 | 6 |
| Ryan Morrow | 12 | 9 | 0.8 | 0 | 5 |
| Ashley Tucker Jr. | 1 | 3 | 3.0 | 0 | 3 |
| Elias Cloy | 1 | -19 | -19.0 | 0 | 0 |
| Team | 33 | 103 | 3.1 | 0 | 40 |
| Alabama A&M Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Elijah Lucky | 2 | 21 | 10.5 | 0 | 13 |
| Daveon Walker | 2 | 18 | 9.0 | 0 | 11 |
| Travaunta Abner | 4 | 18 | 4.5 | 0 | 10 |
| Myles Parker | 4 | 15 | 3.8 | 0 | 6 |
| Andre Craig | 1 | 14 | 14.0 | 0 | 14 |
| Donovan Payne | 2 | 8 | 4.0 | 0 | 8 |
| Jordan Chambers-Smith | 2 | 6 | 3.0 | 0 | 5 |
| Franck Pierre | 1 | 1 | 1.0 | 0 | 1 |
| Team | 18 | 101 | 5.6 | 0 | 14 |
| Alabama A&M Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Ryan Morrow | 1 | 0 | 0 |
| Elias Cloy | 1 | 0 | 0 |
| Team | 3 | 0 | 0 |
| Alabama A&M Interceptions | INT | YDS | TD |
|---|---|---|---|
| Wyatt Wright | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| Alabama A&M Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaylin Peterson | 1 | 24 | 24.0 | 24 | 0 |
| Aaron Rogers | 1 | 23 | 23.0 | 23 | 0 |
| Team | 2 | 47 | 23.5 | 24 | 0 |
| Alabama A&M Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jordan Chambers-Smith | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
| Alabama A&M Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| David Faulk | 1/1 | 100.0 | 33 | 0/0 | 3 |
| Team | 1/1 | 100.0 | 33 | 0/0 | 3 |
| Alabama A&M Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Robert Cole | 11 | 480 | 43.6 | 3 | 3 | 54 |
| Team | 11 | 480 | 43.6 | 3 | 3 | 54 |

