NCAAFWeek 6
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
BCU | 7 | 7 | 7 | 14 | 35 |
ALST | 17 | 14 | 14 | 7 | 52 |
| Alabama State Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Andrew Body | 11/16 | 171 | 10.7 | 2 | 0 |
| Team | 11/16 | 171 | 10.7 | 2 | 0 |
| Alabama State Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jahbari Kuykendall | 8 | 106 | 13.3 | 1 | 48 |
| Andrew Body | 7 | 95 | 13.6 | 0 | 35 |
| Marcus Harris II | 9 | 69 | 7.7 | 1 | 35 |
| Karl Ligon | 6 | 59 | 9.8 | 2 | 41 |
| Jamarie Hostzclaw | 7 | 56 | 8.0 | 1 | 16 |
| JR Gardner | 2 | 4 | 2.0 | 0 | 3 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Team | 40 | 388 | 9.7 | 5 | 48 |
| Alabama State Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ajai Harrell | 3 | 68 | 22.7 | 0 | 44 |
| Jalen Jones | 4 | 63 | 15.8 | 1 | 30 |
| Asa Gregg | 1 | 16 | 16.0 | 0 | 16 |
| Derick Harden | 1 | 13 | 13.0 | 1 | 13 |
| Dylan Vickerson | 1 | 9 | 9.0 | 0 | 9 |
| Dylan Djete | 1 | 2 | 2.0 | 0 | 2 |
| Team | 11 | 171 | 15.5 | 2 | 44 |
| Alabama State Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Ta'Shaun Sims | 0 | 0 | 1 |
| Team | 0 | 0 | 1 |
| Alabama State Interceptions | INT | YDS | TD |
|---|---|---|---|
| Deontre Morris | 1 | 18 | 0 |
| Team | 1 | 18 | 0 |
| Alabama State Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ajai Harrell | 3 | 41 | 13.7 | 16 | 0 |
| Jamarie Hostzclaw | 2 | 2 | 1.0 | 2 | 0 |
| Team | 5 | 43 | 8.6 | 16 | 0 |
| Alabama State Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andrew Abu-Akel | 1/1 | 100.0 | 40 | 6/6 | 9 |
| Brandon Gilliam | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 1/1 | 100.0 | 40 | 7/7 | 10 |
| Alabama State Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Harrison Tuck | 3 | 112 | 37.3 | 0 | 1 | 39 |
| Team | 3 | 112 | 37.3 | 0 | 1 | 39 |

