NCAAFWeek 11
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
SOU | 7 | 3 | 7 | 0 | 17 |
ALCN | 0 | 14 | 21 | 0 | 35 |
| Alcorn State Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jaylon Tolbert | 12/22 | 119 | 5.4 | 2 | 2 |
| Team | 12/22 | 119 | 5.4 | 2 | 2 |
| Alcorn State Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Reggie Davis | 17 | 110 | 6.5 | 0 | 30 |
| Carl McDonald Jr. | 8 | 43 | 5.4 | 0 | 21 |
| Jaylon Tolbert | 9 | 41 | 4.6 | 1 | 22 |
| Camren Stewart | 6 | 37 | 6.2 | 0 | 15 |
| Jarvis Rush | 4 | 28 | 7.0 | 1 | 20 |
| Tyran Warren | 1 | 2 | 2.0 | 0 | 2 |
| Tylan Citizen | 2 | 2 | 1.0 | 0 | 2 |
| Cameran Rogers | 0 | 1 | 0.0 | 1 | 1 |
| Elijah Griffin | 1 | -5 | -5.0 | 0 | 0 |
| Team | 48 | 259 | 5.4 | 3 | 30 |
| Alcorn State Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tyran Warren | 2 | 35 | 17.5 | 0 | 31 |
| Omarion Blakes | 3 | 28 | 9.3 | 1 | 18 |
| Neico Sandifer | 2 | 27 | 13.5 | 0 | 14 |
| Jamar Kaho Jr | 1 | 15 | 15.0 | 0 | 15 |
| Jarvis Rush | 2 | 14 | 7.0 | 0 | 8 |
| Tylan Citizen | 1 | 5 | 5.0 | 1 | 5 |
| Jacoby Matthews | 1 | -5 | -5.0 | 0 | 0 |
| Team | 12 | 119 | 9.9 | 2 | 31 |
| Alcorn State Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Reggie Davis | 1 | 0 | 0 |
| Bakari McCall | 1 | 0 | 0 |
| Neico Sandifer | 1 | 0 | 0 |
| Omarion Blakes | 0 | 0 | 1 |
| Team | 3 | 0 | 1 |
| Alcorn State Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jacoby Matthews | 1 | 25 | 25.0 | 25 | 0 |
| Tylan Citizen | 1 | 10 | 10.0 | 10 | 0 |
| Team | 2 | 35 | 17.5 | 25 | 0 |
| Alcorn State Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jacoby Matthews | 2 | 17 | 8.5 | 10 | 0 |
| Bakari McCall | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 17 | 5.7 | 10 | 0 |
| Alcorn State Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Lorenzo Garcia | 0/0 | 0.0 | 0 | 5/5 | 5 |
| Team | 0/0 | 0.0 | 0 | 5/5 | 5 |
| Alcorn State Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Demetrion Duvall | 4 | 190 | 47.5 | 0 | 2 | 51 |
| Franklin Rogers | 1 | 46 | 46.0 | 0 | 0 | 46 |
| Jaylon Tolbert | 1 | 33 | 33.0 | 1 | 0 | 33 |
| Team | 6 | 269 | 44.8 | 1 | 2 | 51 |

