NCAAFWeek 3
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
STET | 0 | 0 | 0 | 0 | 0 |
UTC | 21 | 14 | 21 | 7 | 63 |
| Chattanooga Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Camden Orth | 7/14 | 94 | 6.7 | 2 | 1 |
| Team | 7/14 | 94 | 6.7 | 2 | 1 |
| Chattanooga Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Camden Orth | 11 | 118 | 10.7 | 3 | 55 |
| Journey Wyche | 16 | 115 | 7.2 | 1 | 78 |
| Justus Durant | 13 | 105 | 8.1 | 1 | 23 |
| Ryan Ingram | 11 | 94 | 8.5 | 0 | 37 |
| Markell Quick | 1 | 11 | 11.0 | 0 | 11 |
| Solomon Locke | 3 | 2 | 0.7 | 0 | 5 |
| Team | 55 | 445 | 8.1 | 5 | 78 |
| Chattanooga Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jamarii Robinson | 2 | 41 | 20.5 | 1 | 25 |
| Taylor Crumedy | 1 | 23 | 23.0 | 1 | 23 |
| Markell Quick | 2 | 23 | 11.5 | 0 | 27 |
| John McIntyre | 1 | 9 | 9.0 | 0 | 9 |
| AJ Little | 1 | -2 | -2.0 | 0 | 0 |
| Team | 7 | 94 | 13.4 | 2 | 27 |
| Chattanooga Fumbles | FUM | LOST | REC |
|---|---|---|---|
| AJ Little | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| Chattanooga Interceptions | INT | YDS | TD |
|---|---|---|---|
| Amanuel Dickson | 1 | 17 | 0 |
| Team | 1 | 17 | 0 |
| Chattanooga Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Markell Quick | 1 | 91 | 91.0 | 91 | 0 |
| Team | 1 | 91 | 91.0 | 91 | 0 |
| Chattanooga Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| AJ Little | 3 | 65 | 21.7 | 59 | 0 |
| Josh Williams | 1 | 7 | 7.0 | 7 | 0 |
| Team | 4 | 72 | 18.0 | 59 | 0 |
| Chattanooga Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jude Kelley | 0/0 | 0.0 | 0 | 9/9 | 9 |
| Team | 0/0 | 0.0 | 0 | 9/9 | 9 |
| Chattanooga Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Heath Jehu | 2 | 56 | 28.0 | 0 | 1 | 36 |
| Team | 2 | 56 | 28.0 | 0 | 1 | 36 |

