NCAAFWeek 7
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
UNI | 0 | 3 | 0 | 0 | 3 |
SDST | 7 | 7 | 7 | 10 | 31 |
| Northern Iowa Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Matthew Schecklman | 12/20 | 125 | 6.3 | 0 | 2 |
| Aidan Dunne | 2/6 | 18 | 3.0 | 0 | 1 |
| Jaxon Dailey | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 14/27 | 143 | 5.3 | 0 | 4 |
| Northern Iowa Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bill Jackson | 10 | 29 | 2.9 | 0 | 12 |
| Matthew Schecklman | 8 | 19 | 2.4 | 0 | 10 |
| Jaxon Dailey | 4 | 17 | 4.3 | 0 | 8 |
| Harrison Bey-Buie | 6 | 14 | 2.3 | 0 | 4 |
| Kaden Amigon-Suiter | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Team | 30 | 78 | 2.6 | 0 | 12 |
| Northern Iowa Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tysen Kershaw | 2 | 48 | 24.0 | 0 | 31 |
| Bill Jackson | 5 | 42 | 8.4 | 0 | 11 |
| JC Roque Jr. | 2 | 21 | 10.5 | 0 | 14 |
| Derek Anderson | 2 | 14 | 7.0 | 0 | 8 |
| Harrison Bey-Buie | 1 | 8 | 8.0 | 0 | 8 |
| Ayden Price | 1 | 7 | 7.0 | 0 | 7 |
| Kaden Amigon-Suiter | 1 | 3 | 3.0 | 0 | 3 |
| Team | 14 | 143 | 10.2 | 0 | 31 |
| Northern Iowa Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Kaden Amigon-Suiter | 1 | 1 | 0 |
| Kayo Wallace | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
| Northern Iowa Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| JC Roque Jr. | 1 | 15 | 15.0 | 15 | 0 |
| Braden McShane | 1 | 13 | 13.0 | 13 | 0 |
| Kayo Wallace | 1 | 1 | 1.0 | 1 | 0 |
| Team | 3 | 29 | 9.7 | 15 | 0 |
| Northern Iowa Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Max Bartachek | 1/1 | 100.0 | 30 | 0/0 | 3 |
| Team | 1/1 | 100.0 | 30 | 0/0 | 3 |
| Northern Iowa Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Noah Pettinger | 4 | 147 | 36.8 | 0 | 2 | 43 |
| Team | 4 | 147 | 36.8 | 0 | 2 | 43 |

