NCAAFWeek 1
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
PRES | 0 | 6 | 3 | 6 | 15 |
MER | 7 | 0 | 3 | 0 | 10 |
| Presbyterian Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Collin Hurst | 25/38 | 303 | 8.0 | 1 | 1 |
| Team | 25/38 | 303 | 8.0 | 1 | 1 |
| Presbyterian Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Zach Switzer | 9 | 33 | 3.7 | 1 | 16 |
| Antonio Wright | 10 | 26 | 2.6 | 0 | 6 |
| Justin Montgomery | 5 | 24 | 4.8 | 0 | 11 |
| Collin Hurst | 6 | 18 | 3.0 | 0 | 11 |
| Nate Levicki | 1 | 9 | 9.0 | 0 | 9 |
| Ty Englehart | 1 | 4 | 4.0 | 0 | 4 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Team | 33 | 113 | 3.4 | 1 | 16 |
| Presbyterian Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dominic Kibby | 9 | 114 | 12.7 | 0 | 23 |
| BJ Atkins | 6 | 57 | 9.5 | 0 | 27 |
| Cincere Gill | 2 | 41 | 20.5 | 0 | 34 |
| Zach Switzer | 2 | 35 | 17.5 | 0 | 31 |
| Nate Levicki | 3 | 31 | 10.3 | 1 | 29 |
| Antonio Wright | 1 | 20 | 20.0 | 0 | 20 |
| Jaden Scott | 1 | 7 | 7.0 | 0 | 7 |
| Ty Englehart | 1 | -2 | -2.0 | 0 | 0 |
| Team | 25 | 303 | 12.1 | 1 | 34 |
| Presbyterian Interceptions | INT | YDS | TD |
|---|---|---|---|
| Caleb Francis | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| Presbyterian Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Zach Switzer | 1 | 11 | 11.0 | 11 | 0 |
| Team | 1 | 11 | 11.0 | 11 | 0 |
| Presbyterian Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Darriel Harper | 2 | 17 | 8.5 | 13 | 0 |
| Team | 2 | 17 | 8.5 | 13 | 0 |
| Presbyterian Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jett Jackson | 1/1 | 100.0 | 29 | 0/0 | 3 |
| Nate Levicki | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Team | 1/1 | 100.0 | 29 | 0/1 | 3 |
| Presbyterian Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Thatcher Hutton | 2 | 77 | 38.5 | 0 | 0 | 40 |
| Collin Hurst | 1 | 24 | 24.0 | 0 | 0 | 24 |
| Team | 3 | 101 | 33.7 | 0 | 0 | 40 |

