Andrew
Aguila
Stats
FG%72.4
XP%95.2
LFGM51
TP285
2009 Postseason game log
1 games| Game | Result | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | FG% | FG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs TROY | W 44-41 OT | 5 | 0-0 | 1-1 | 2-2 | 2-3 | 0-0 | 44 | 83.3 | 5-6 | 3-3 | 18 |
| Totals | 17 | 1-1 | 4-4 | 7-10 | 5-7 | 0-1 | 49 | 73.9 | 17-23 | 55-57 | 106 |
2009 Regular Season game log
13 games| Game | Result | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | FG% | FG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs OHIO | W 20-10 | 2 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 25 | 66.7 | 2-3 | 2-2 | 8 |
vs NIU | W 45-31 | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 24 | 100.0 | 1-1 | 6-6 | 9 |
@ BALL | W 35-3 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 5-5 | 5 |
vs TOL | W 56-28 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 8-8 | 8 |
@ BC | L 31-10 | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 34 | 100.0 | 1-1 | 1-1 | 4 |
@ BGSU | W 24-10 | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 38 | 100.0 | 1-1 | 3-3 | 6 |
@ WMU | W 34-23 | 2 | 0-0 | 0-0 | 1-1 | 1-2 | 0-0 | 40 | 66.7 | 2-3 | 4-4 | 10 |
vs EMU | W 56-8 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 8-8 | 8 |
@ BUFF | W 20-13 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 2-3 | 2 |
vs AKR | W 48-21 | 0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0.0 | 0-1 | 6-7 | 6 |
vs ALCN | W 48-0 | 2 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 32 | 100.0 | 2-2 | 5-5 | 11 |
@ MSU | W 29-27 | 3 | 0-0 | 0-0 | 1-1 | 2-2 | 0-1 | 49 | 75.0 | 3-4 | 2-2 | 11 |
@ ARIZ | L 19-6 | - | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0.0 | 0-1 | 0-0 | 0 |
| Totals | 12 | 1-1 | 3-3 | 5-8 | 3-4 | 0-1 | 49 | 70.6 | 12-17 | 52-54 | 88 |
TROY
OHIO
NIU
BALL
TOL
BC
BGSU
WMU
EMU
BUFF
AKR
ALCN
MSU
ARIZ