Nick
Florence
Stats
Pass Yards6,301
Touchdowns41
INT22
2012 Postseason game log
1 games| Game | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs UCLA | W 49-26 | 10 | 13 | 188 | 76.9 | 2 | 0 | 55 | 2 | 249.2 | 90.3 | 18 | 37 | 2.1 | 1 | 17 |
| Totals | 286 | 464 | 4,309 | 61.6 | 33 | 13 | 80 | 18 | 157.5 | 79.3 | 139 | 568 | 4.1 | 10 | 60 |
2012 Regular Season game log
12 games| Game | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs OKST | W 41-34 | 23 | 39 | 296 | 59.0 | 1 | 0 | 75 | 0 | 131.2 | 82.5 | 18 | 71 | 3.9 | 1 | 18 |
vs TTU | W 52-45 OT | 22 | 37 | 396 | 59.5 | 3 | 0 | 41 | 1 | 176.1 | 86.2 | 14 | 51 | 3.6 | 1 | 12 |
vs KSU | W 52-24 | 20 | 32 | 238 | 62.5 | 2 | 2 | 43 | 0 | 133.1 | 80.6 | 9 | 47 | 5.2 | 1 | 13 |
@ OKLA | L 42-34 | 12 | 33 | 172 | 36.4 | 0 | 0 | 56 | 3 | 80.1 | 63.7 | 15 | 83 | 5.5 | 1 | 24 |
vs KU | W 41-14 | 26 | 42 | 367 | 61.9 | 3 | 0 | 68 | 0 | 158.9 | 75.0 | 10 | 32 | 3.2 | 1 | 20 |
@ ISU | L 35-21 | 31 | 51 | 426 | 60.8 | 2 | 1 | 49 | 0 | 140.0 | 75.4 | 8 | 30 | 3.8 | 0 | 11 |
@ TEX | L 56-50 | 30 | 41 | 352 | 73.2 | 2 | 1 | 80 | 3 | 156.5 | 86.8 | 11 | 69 | 6.3 | 2 | 23 |
vs TCU | L 49-21 | 12 | 19 | 289 | 63.2 | 2 | 4 | 77 | 3 | 183.6 | 80.7 | 8 | -5 | -0.6 | 1 | 7 |
@ WVU | L 70-63 | 29 | 47 | 581 | 61.7 | 5 | 1 | 67 | 3 | 196.4 | 92.5 | 7 | -6 | -0.9 | 1 | 7 |
@ ULM | W 47-42 | 26 | 39 | 351 | 66.7 | 4 | 2 | 48 | 0 | 165.9 | 70.2 | 9 | 55 | 6.1 | 0 | 16 |
vs SHSU | W 48-23 | 24 | 41 | 312 | 58.5 | 3 | 2 | 42 | 3 | 136.9 | 39.5 | 9 | 80 | 8.9 | 0 | 60 |
vs SMU | W 59-24 | 21 | 30 | 341 | 70.0 | 4 | 0 | 50 | 0 | 209.5 | 93.5 | 3 | 24 | 8.0 | 0 | 12 |
| Totals | 286 | 464 | 4,309 | 61.6 | 33 | 13 | 80 | 18 | 157.5 | 79.3 | 139 | 568 | 4.1 | 10 | 60 |
UCLA
OKST
TTU
KSU
OKLA
KU
ISU
TEX
TCU
WVU
ULM
SHSU
SMU