
Terry
Juniel
Stats
Receptions53
Rec. Yards588
Receiving Touchdowns3
YDS/R11.1
2018 Regular Season game log
11 games| Game | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
vs USM | L 39-7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
@ WKU | L 40-16 | 2 | 40 | 20.0 | 29 | 1 | 0 | 0 | 0.0 | 0 | 0 |
vs MTSU | L 48-32 | 3 | 18 | 6.0 | 9 | 1 | 0 | 0 | 0.0 | 0 | 0 |
@ RICE | W 34-26 | 3 | 35 | 11.7 | 17 | 0 | 1 | 4 | 4.0 | 0 | 4 |
vs UAB | L 19-0 | 2 | 23 | 11.5 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
@ LT | L 31-24 | 2 | 27 | 13.5 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs UNT | L 27-24 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
@ UTSA | L 30-21 | 2 | 35 | 17.5 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs NMSU | L 27-20 | 2 | 80 | 40.0 | 76 | 1 | 0 | 0 | 0.0 | 0 | 0 |
@ UNLV | L 52-24 | 2 | 12 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs NAU | L 30-10 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Totals | 21 | 281 | 13.4 | 76 | 3 | 1 | 4 | 4.0 | 0 | 4 |
USM
WKU
MTSU
RICE
UAB
LT
UNT
UTSA
NMSU
UNLV
NAU