
Lindsey
Scott Jr.
Stats
Pass Yards8,414
Touchdowns94
INT26
2022 Postseason game log
1 games| Game | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ NDSU | L 35-32 | 30 | 46 | 282 | 65.2 | 1 | 2 | 40 | 2 | 115.2 | - | 21 | 80 | 3.8 | 2 | 33 |
| Totals | 321 | 453 | 4,657 | 70.9 | 60 | 8 | 83 | 14 | 197.4 | - | 132 | 712 | 5.4 | 11 | 64 |
2022 Regular Season game log
13 games| Game | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ SAC | W 66-63 | 19 | 31 | 219 | 61.3 | 4 | 0 | 47 | 2 | 163.2 | - | 19 | 166 | 8.7 | 2 | 64 |
vs FUR | W 41-38 | 33 | 49 | 394 | 67.3 | 5 | 2 | 80 | 2 | 160.4 | - | 23 | 124 | 5.4 | 0 | 18 |
@ NWST | W 66-7 | 24 | 36 | 382 | 66.7 | 5 | 0 | 51 | 1 | 201.6 | - | 8 | 65 | 8.1 | 1 | 32 |
vs HCU | W 73-20 | 15 | 20 | 319 | 75.0 | 7 | 0 | 63 | 0 | 324.5 | - | 1 | 6 | 6.0 | 0 | 5 |
@ TAMC | W 35-7 | 19 | 29 | 282 | 65.5 | 1 | 2 | 40 | 1 | 144.8 | - | 10 | 81 | 8.1 | 1 | 24 |
| vsFAU | W 70-0 | 12 | 14 | 302 | 85.7 | 5 | 0 | 70 | 1 | 384.8 | - | 1 | -3 | -3.0 | 0 | 0 |
@ NICH | W 49-14 | 27 | 36 | 327 | 75.0 | 5 | 0 | 30 | 0 | 197.1 | - | 5 | 23 | 4.6 | 0 | 9 |
vs LAM | W 56-17 | 23 | 26 | 401 | 88.5 | 7 | 0 | 83 | 0 | 306.9 | - | 5 | 29 | 5.8 | 0 | 9 |
vs MCN | W 48-20 | 25 | 35 | 347 | 71.4 | 4 | 0 | 37 | 1 | 192.4 | - | 10 | 49 | 4.9 | 3 | 15 |
@ SELA | L 41-35 | 27 | 38 | 333 | 71.1 | 3 | 1 | 60 | 0 | 165.5 | - | 6 | 39 | 6.5 | 1 | 16 |
@ PV | W 31-14 | 32 | 43 | 272 | 74.4 | 3 | 0 | 29 | 2 | 150.6 | - | 2 | -2 | -1.0 | 0 | 0 |
@ NEV | W 55-41 | 18 | 25 | 406 | 72.0 | 4 | 1 | 77 | 1 | 253.2 | - | 13 | 32 | 2.5 | 0 | 9 |
vs SIU | W 64-29 | 17 | 25 | 391 | 68.0 | 6 | 0 | 79 | 1 | 278.6 | - | 8 | 23 | 2.9 | 1 | 7 |
| Totals | 291 | 407 | 4,375 | 71.5 | 59 | 6 | 83 | 12 | 206.7 | - | 111 | 632 | 5.7 | 9 | 64 |
NDSU
SAC
FUR
NWST
HCU
TAMC
NICH
LAM
MCN
SELA
PV
NEV
SIU