
Drew
Plitt
Stats
Pass Yards9,051
Touchdowns68
INT30
2021 Postseason game log
1 games| Game | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs GAST | L 51-20 | 27 | 46 | 293 | 58.7 | 1 | 1 | 56 | 4 | 115.0 | 33.5 | 9 | -19 | -2.1 | 1 | 7 |
| Totals | 248 | 411 | 2,541 | 60.3 | 18 | 6 | 75 | 24 | 123.8 | 50.1 | 81 | 131 | 1.6 | 2 | 27 |
2021 Regular Season game log
12 games| Game | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs BUFF | W 20-3 | 19 | 31 | 176 | 61.3 | 1 | 0 | 32 | 2 | 119.6 | 62.3 | 7 | 2 | 0.3 | 1 | 9 |
vs CMU | L 37-17 | 21 | 39 | 170 | 53.8 | 1 | 1 | 31 | 2 | 93.8 | 31.7 | 5 | 20 | 4.0 | 0 | 26 |
@ NIU | L 30-29 | 11 | 26 | 126 | 42.3 | 1 | 0 | 45 | 0 | 95.7 | 34.8 | 1 | 25 | 25.0 | 0 | 25 |
@ AKR | W 31-25 | 18 | 31 | 185 | 58.1 | 3 | 0 | 34 | 1 | 140.1 | 67.5 | 6 | 45 | 7.5 | 0 | 27 |
vs M-OH | L 24-17 | 22 | 34 | 227 | 64.7 | 2 | 1 | 38 | 1 | 134.3 | 46.9 | 7 | 5 | 0.7 | 0 | 6 |
@ EMU | W 38-31 | 27 | 35 | 207 | 77.1 | 1 | 0 | 22 | 0 | 136.2 | 80.9 | 3 | -1 | -0.3 | 0 | 0 |
@ WMU | W 45-20 | 15 | 25 | 310 | 60.0 | 4 | 0 | 75 | 1 | 217.0 | 78.2 | 6 | 4 | 0.7 | 0 | 15 |
vs ARMY | W 28-16 | 17 | 28 | 233 | 60.7 | 2 | 0 | 44 | 3 | 154.2 | 54.4 | 8 | 6 | 0.8 | 0 | 13 |
vs TOL | L 22-12 | 21 | 35 | 190 | 60.0 | 0 | 0 | 35 | 4 | 105.6 | 46.3 | 10 | 26 | 2.6 | 0 | 15 |
@ WYO | L 45-12 | 8 | 14 | 60 | 57.1 | 0 | 1 | 19 | 5 | 78.9 | 3.2 | 11 | -9 | -0.8 | 0 | 10 |
@ PSU | L 44-13 | 25 | 39 | 176 | 64.1 | 0 | 2 | 23 | 1 | 91.7 | 71.8 | 3 | 9 | 3.0 | 0 | 11 |
vs WIU | W 31-21 | 17 | 28 | 188 | 60.7 | 2 | 0 | 49 | 0 | 140.7 | 31.7 | 5 | 18 | 3.6 | 0 | 7 |
| Totals | 221 | 365 | 2,248 | 60.5 | 17 | 5 | 75 | 20 | 124.9 | 50.1 | 72 | 150 | 2.1 | 1 | 27 |
GAST
BUFF
CMU
NIU
AKR
M-OH
EMU
WMU
ARMY
TOL
WYO
PSU
WIU