Daniel
Smith
Stats
Pass Yards8,095
Touchdowns76
INT25
2021 Regular Season game log
13 games| Game | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs SDST | L 35-21 | 17 | 26 | 271 | 65.4 | 2 | 1 | 55 | 2 | 170.6 | - | 9 | 44 | 4.9 | 1 | 11 |
vs HC | W 21-16 | 8 | 22 | 133 | 36.4 | 0 | 0 | 0 | 1 | 87.1 | - | 7 | 23 | 3.3 | 0 | 19 |
@ DEL | W 21-13 | 12 | 26 | 208 | 46.2 | 1 | 1 | 64 | 1 | 118.4 | - | 7 | 47 | 6.7 | 0 | 34 |
vs STBK | W 33-14 | 9 | 21 | 71 | 42.9 | 3 | 0 | 18 | 0 | 118.4 | - | 1 | 0 | 0.0 | 0 | 0 |
@ ELON | W 35-0 | 16 | 23 | 238 | 69.6 | 3 | 0 | 48 | 1 | 199.5 | - | 8 | 45 | 5.6 | 2 | 17 |
vs W&M | L 31-18 | 18 | 38 | 252 | 47.4 | 1 | 4 | 67 | 2 | 90.7 | - | 7 | 10 | 1.4 | 1 | 8 |
vs URI | W 44-0 | 14 | 24 | 214 | 58.3 | 2 | 0 | 42 | 0 | 160.7 | - | 6 | 61 | 10.2 | 0 | 32 |
@ ALB | W 17-10 | 9 | 22 | 102 | 40.9 | 1 | 1 | 34 | 0 | 85.8 | - | 3 | 4 | 1.3 | 0 | 6 |
@ JMU | W 28-27 | 16 | 26 | 258 | 61.5 | 1 | 0 | 57 | 2 | 157.6 | - | 9 | 35 | 3.9 | 1 | 15 |
@ PSU | L 38-17 | 20 | 34 | 222 | 58.8 | 2 | 1 | 57 | 3 | 127.2 | - | 8 | -18 | -2.3 | 0 | 5 |
vs RICH | W 34-27 | 26 | 40 | 350 | 65.0 | 2 | 1 | 47 | 0 | 150.0 | - | 4 | 19 | 4.8 | 2 | 10 |
vs BUCK | W 55-3 | 6 | 9 | 66 | 66.7 | 3 | 0 | 21 | 0 | 238.3 | - | 2 | 8 | 4.0 | 1 | 7 |
@ LEH | W 47-3 | 13 | 21 | 182 | 61.9 | 3 | 1 | 61 | 2 | 172.3 | - | 3 | -8 | -2.7 | 0 | 4 |
| Totals | 184 | 332 | 2,567 | 55.4 | 24 | 10 | 67 | 14 | 138.2 | - | 74 | 270 | 3.6 | 8 | 34 |
SDST
HC
DEL
STBK
ELON
W&M
URI
ALB
JMU
PSU
RICH
BUCK
LEH