Sean
Coyne
Stats
Receptions87
Rec. Yards880
Receiving Touchdowns11
YDS/R10.1
2022 Regular Season game log
11 games| Game | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
@ HC | L 35-19 | 2 | 24 | 12.0 | 14 | 1 | 0 | 0 | 0.0 | 0 | 0 |
vs FOR | W 52-42 | 3 | 52 | 17.3 | 36 | 1 | 0 | 0 | 0.0 | 0 | 0 |
@ ME | W 42-41 OT | 3 | 78 | 26.0 | 48 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs URI | W 31-28 | 3 | 37 | 12.3 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
@ RICH | L 40-34 | 2 | 32 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs ELON | W 40-22 | 2 | 61 | 30.5 | 47 | 1 | 1 | 7 | 7.0 | 0 | 7 |
vs STBK | W 24-14 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
@ WMU | L 44-7 | 3 | 13 | 4.3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs NCCU | L 45-27 | 5 | 36 | 7.2 | 14 | 1 | 0 | 0 | 0.0 | 0 | 0 |
@ ALB | W 28-23 | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs MONM | W 31-21 | 2 | 34 | 17.0 | 26 | 0 | 4 | 18 | 4.5 | 0 | 6 |
| Totals | 27 | 386 | 14.3 | 48 | 4 | 5 | 25 | 5.0 | 0 | 7 |
HC
FOR
ME
URI
RICH
ELON
STBK
WMU
NCCU
ALB
MONM