
Perry
Carter
Stats
Receptions94
Rec. Yards1,584
Receiving Touchdowns7
YDS/R16.9
2023 Postseason game log
1 games| Game | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
vs UL | W 34-31 OT | 4 | 69 | 17.3 | 33 | 1 | 1 | 10 | 10.0 | 0 | 10 |
| Totals | 38 | 672 | 17.7 | 63 | 4 | 6 | 40 | 6.7 | 0 | 10 |
2023 Regular Season game log
10 games| Game | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
@ NMSU | L 20-17 | 7 | 134 | 19.1 | 38 | 0 | 1 | 6 | 6.0 | 0 | 6 |
vs LT | W 56-17 | 2 | 26 | 13.0 | 13 | 0 | 2 | 15 | 7.5 | 0 | 10 |
@ SC | L 38-28 | 5 | 106 | 21.2 | 54 | 1 | 1 | 1 | 1.0 | 0 | 1 |
vs WKU | W 20-17 | 2 | 27 | 13.5 | 21 | 0 | 1 | 8 | 8.0 | 0 | 8 |
vs LIB | L 31-13 | 5 | 83 | 16.6 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
@ MTSU | W 45-30 | 4 | 76 | 19.0 | 63 | 1 | 0 | 0 | 0.0 | 0 | 0 |
@ SHSU | W 35-28 OT | 4 | 54 | 13.5 | 28 | 1 | 0 | 0 | 0.0 | 0 | 0 |
vs EMU | W 21-0 | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
@ CCU | L 30-16 | 2 | 77 | 38.5 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs ETSU | W 49-3 | 2 | 10 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Totals | 34 | 603 | 17.7 | 63 | 3 | 5 | 30 | 6.0 | 0 | 10 |
UL
NMSU
LT
SC
WKU
LIB
MTSU
SHSU
EMU
CCU
ETSU