
Nate
Cox
Stats
Pass Yards1,755
Touchdowns7
INT6
2022 Regular Season game log
11 games| Game | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ UNLV | L 27-22 | 27 | 44 | 278 | 61.4 | 1 | 2 | 75 | 3 | 112.8 | 17.5 | 11 | 30 | 2.7 | 0 | 7 |
vs FRES | L 41-14 | 16 | 38 | 243 | 42.1 | 2 | 2 | 73 | 1 | 102.7 | 22.2 | 10 | 56 | 5.6 | 0 | 21 |
vs BOIS | L 41-3 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.2 | 1 | 4 | 4.0 | 0 | 4 |
vs SDSU | L 23-7 | 2 | 8 | 11 | 25.0 | 0 | 0 | 6 | 1 | 36.6 | 10.9 | 3 | 7 | 2.3 | 0 | 11 |
@ HAW | L 31-16 | 22 | 37 | 188 | 59.5 | 0 | 0 | 20 | 1 | 102.1 | 52.9 | 6 | 52 | 8.7 | 0 | 19 |
vs CSU | L 17-14 | 20 | 42 | 244 | 47.6 | 0 | 1 | 29 | 2 | 91.7 | 16.8 | 8 | 23 | 2.9 | 0 | 18 |
@ AFA | L 48-20 | 12 | 20 | 130 | 60.0 | 0 | 0 | 58 | 0 | 114.6 | 62.0 | 6 | 19 | 3.2 | 1 | 10 |
@ IOWA | L 27-0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | 1 | 2 | 2.0 | 0 | 2 |
vs UIW | L 55-41 | 22 | 43 | 302 | 51.2 | 2 | 0 | 37 | 6 | 125.5 | 29.0 | 12 | 13 | 1.1 | 1 | 13 |
vs TXST | W 38-14 | 5 | 7 | 43 | 71.4 | 0 | 0 | 17 | 1 | 123.0 | 88.3 | 8 | 29 | 3.6 | 1 | 18 |
@ NMSU | W 23-12 | 7 | 11 | 27 | 63.6 | 0 | 0 | 8 | 0 | 84.3 | 51.9 | 6 | 37 | 6.2 | 0 | 14 |
| Totals | 133 | 251 | 1,466 | 53.0 | 5 | 5 | 75 | 15 | 104.6 | 29.4 | 72 | 272 | 3.8 | 3 | 21 |
UNLV
FRES
BOIS
SDSU
HAW
CSU
AFA
IOWA
UIW
TXST
NMSU