
Casey
Rogers
Stats
SOLO35
Sacks3
Forced Fumbles1
Interceptions0
2023 Postseason game log
1 games| Game | Result | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs LIB | W 45-6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Totals | 21 | 5 | 16 | 1.5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2023 Regular Season game log
11 games| Game | Result | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs WASH | L 34-31 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs ORST | W 31-7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ ASU | W 49-13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs CAL | W 63-19 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ UTAH | W 35-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs WSU | W 38-24 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ STAN | W 42-6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs COLO | W 42-6 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs HAW | W 55-10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ TTU | W 38-30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs PRST | W 81-7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Totals | 19 | 4 | 15 | 1.5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
LIB
WASH
ORST
ASU
CAL
UTAH
WSU
STAN
COLO
HAW
TTU
PRST