
Sean
Atkins
Stats
Receptions200
Rec. Yards2,167
Receiving Touchdowns12
YDS/R10.8
2024 Postseason game log
1 games| Game | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
vs SJSU | W 41-39 5OT | 11 | 104 | 9.5 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Totals | 79 | 781 | 9.9 | 52 | 2 | 1 | 14 | 14.0 | 0 | 14 |
2024 Regular Season game log
12 games| Game | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
@ RICE | L 35-28 | 7 | 110 | 15.7 | 52 | 1 | 0 | 0 | 0.0 | 0 | 0 |
vs TLSA | W 63-30 | 7 | 68 | 9.7 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
@ CLT | W 59-24 | 6 | 32 | 5.3 | 15 | 0 | 1 | 14 | 14.0 | 0 | 14 |
vs NAVY | L 28-7 | 7 | 70 | 10.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
@ FAU | W 44-21 | 6 | 57 | 9.5 | 16 | 1 | 0 | 0 | 0.0 | 0 | 0 |
vs UAB | W 35-25 | 4 | 14 | 3.5 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs MEM | L 21-3 | 5 | 35 | 7.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
@ TULN | L 45-10 | 3 | 20 | 6.7 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs MIA | L 50-15 | 10 | 107 | 10.7 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
@ USM | W 49-24 | 5 | 87 | 17.4 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 |
@ ALA | L 42-16 | 4 | 35 | 8.8 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs BCU | W 48-3 | 4 | 42 | 10.5 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Totals | 68 | 677 | 10.0 | 52 | 2 | 1 | 14 | 14.0 | 0 | 14 |
SJSU
RICE
TLSA
CLT
NAVY
FAU
UAB
MEM
TULN
MIA
USM
ALA
BCU