
Patrick
Payton
2025 Postseason game log
1 games| Game | Result | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs HOU | L 38-35 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Totals | 34 | 17 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 6 |
2025 Regular Season game log
11 games| Game | Result | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ OU | L 17-13 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
vs WKU | W 13-10 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
vs ARK | W 23-22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ ALA | L 20-9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs TA&M | L 49-25 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
@ VAN | L 31-24 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs SC | W 20-10 | 4 | 0 | 4 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ MISS | L 24-19 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
vs FLA | W 20-10 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs LT | W 23-7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ CLEM | W 17-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Totals | 30 | 15 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 6 |
HOU
OU
WKU
ARK
ALA
TA&M
VAN
SC
MISS
FLA
LT
CLEM