
Shomari
Lawrence
Stats
Rushing Attempts513
Rush Yards2,530
Rushing Touchdowns16
YDS/RA4.9
2025 Postseason game log
1 games| Game | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs ARST | L 34-28 | 16 | 57 | 3.6 | 0 | 12 | 2 | 17 | 8.5 | 0 | 11 | 0 | 0 |
| Totals | 199 | 1,021 | 5.1 | 7 | 70 | 19 | 118 | 6.2 | 0 | 13 | 0 | 0 |
2025 Regular Season game log
12 games| Game | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs LT | L 42-30 | 13 | 84 | 6.5 | 1 | 56 | 2 | 9 | 4.5 | 0 | 8 | 0 | 0 |
@ KENN | L 41-34 | 20 | 173 | 8.7 | 1 | 70 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
vs UTEP | W 38-24 | 25 | 109 | 4.4 | 1 | 14 | 2 | 6 | 3.0 | 0 | 8 | 0 | 0 |
@ LIB | W 21-17 | 13 | 48 | 3.7 | 0 | 17 | 1 | 11 | 11.0 | 0 | 11 | 0 | 0 |
vs FIU | W 28-21 | 14 | 104 | 7.4 | 2 | 42 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
@ NMSU | W 24-17 OT | 21 | 97 | 4.6 | 0 | 11 | 2 | 15 | 7.5 | 0 | 13 | 1 | 1 |
@ MTSU | W 22-20 | 11 | 63 | 5.7 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs WKU | L 27-22 | 16 | 78 | 4.9 | 1 | 32 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs UTM | W 42-10 | 8 | 65 | 8.1 | 1 | 50 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs SMU | L 28-10 | 13 | 44 | 3.4 | 0 | 15 | 3 | 18 | 6.0 | 0 | 12 | 0 | 0 |
@ MRSH | W 21-20 | 17 | 49 | 2.9 | 0 | 17 | 3 | 23 | 7.7 | 0 | 13 | 1 | 0 |
@ USC | L 73-13 | 12 | 50 | 4.2 | 0 | 23 | 2 | 3 | 1.5 | 0 | 5 | 0 | 0 |
| Totals | 183 | 964 | 5.3 | 7 | 70 | 17 | 101 | 5.9 | 0 | 13 | 0 | 0 |
ARST
LT
KENN
UTEP
LIB
FIU
NMSU
MTSU
WKU
UTM
SMU
MRSH
USC