
Seth
Morgan
Stats
FG%73.9
XP%97.9
LFGM49
TP381
2025 Regular Season game log
12 games| Game | Result | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | FG% | FG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs UAB | L 31-24 | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 26 | 100.0 | 1-1 | 3-3 | 6 |
@ ARMY | W 26-25 | 2 | 0-0 | 1-1 | 0-0 | 1-2 | 0-0 | 48 | 66.7 | 2-3 | 2-2 | 8 |
vs ORST | W 31-14 | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 25 | 100.0 | 1-1 | 4-4 | 7 |
@ FAU | L 40-21 | 3 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 49 | 100.0 | 3-3 | 0-0 | 9 |
vs TEM | L 38-37 OT | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 36 | 100.0 | 1-1 | 4-4 | 7 |
@ ECU | L 41-27 | 2 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 46 | 100.0 | 2-2 | 3-3 | 9 |
@ MEM | L 45-7 | 0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0.0 | 0-1 | 1-1 | 1 |
vs TULN | L 31-14 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 2-2 | 2 |
@ OKST | W 19-12 | 4 | 0-0 | 1-1 | 1-1 | 2-2 | 0-1 | 47 | 80.0 | 4-5 | 1-1 | 13 |
vs NAVY | L 42-23 | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 34 | 100.0 | 1-1 | 2-2 | 5 |
@ NMSU | L 21-14 | 0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0.0 | 0-1 | 2-2 | 2 |
vs ACU | W 35-7 | 2 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 40 | 100.0 | 2-2 | 3-3 | 9 |
| Totals | 17 | 0-0 | 7-7 | 4-5 | 6-8 | 0-1 | 49 | 81.0 | 17-21 | 27-27 | 78 |
UAB
ARMY
ORST
FAU
TEM
ECU
MEM
TULN
OKST
NAVY
NMSU
ACU