
Dominik
Stadlman
Stats
P60
GYDS/P43.1
LP65
P 2015
2024 Regular Season game log
12 games| Game | Result | PUNTS | AVG | LNG | YDS |
|---|---|---|---|---|---|
vs UTC | L 24-17 | 6 | 40.8 | 58 | 245 |
vs EKU | L 30-27 OT | 7 | 47.9 | 65 | 335 |
vs ACU | L 35-34 | 4 | 38.8 | 43 | 155 |
@ UNA | W 31-17 | 1 | 54.0 | 54 | 54 |
vs TAR | L 27-17 | 3 | 39.7 | 44 | 119 |
@ UTU | W 13-7 | 7 | 44.4 | 52 | 311 |
@ WES | W 20-16 | 7 | 40.9 | 52 | 286 |
vs SUU | L 28-17 | 5 | 39.6 | 45 | 198 |
vs AAMU | W 59-16 | 2 | 56.0 | 62 | 112 |
@ CARK | L 45-17 | 6 | 44.3 | 50 | 266 |
vs SIU | L 31-17 | 3 | 44.3 | 46 | 133 |
@ LOU | L 62-0 | 9 | 41.3 | 49 | 372 |
| Totals | 60 | 43.1 | 65 | 2,586 |
UTC
EKU
ACU
UNA
TAR
UTU
WES
SUU
AAMU
CARK
SIU
LOU