
Noah
Fifita
2026 season stats
Pass Yards1,41510th
Touchdowns13Tied-9th
INT3Tied-70th
QBR81.719th
2026 Regular Season game log
5 games| Game | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs CIN | W 34-7 | 25 | 37 | 284 | 67.6 | 2 | 1 | 36 | 3 | 144.5 | 82.6 | 8 | 17 | 2.1 | 1 | 10 |
@ WSU | W 34-24 | 22 | 36 | 297 | 61.1 | 4 | 1 | 44 | 3 | 161.5 | 60.4 | 11 | 20 | 1.8 | 0 | 13 |
vs NIU | W 42-17 | 31 | 34 | 325 | 91.2 | 4 | 0 | 43 | 4 | 210.3 | 92.3 | 6 | 4 | 0.7 | 1 | 30 |
@ BYU | L 28-17 | 23 | 31 | 230 | 74.2 | 1 | 1 | 34 | 3 | 140.7 | 85.1 | 11 | 38 | 3.5 | 1 | 20 |
vs NAU | W 35-7 | 23 | 30 | 279 | 76.7 | 2 | 0 | 43 | 1 | 176.8 | 82.9 | 5 | 24 | 4.8 | 0 | 11 |
| Totals | 124 | 168 | 1,415 | 73.8 | 13 | 3 | 44 | 14 | 166.3 | 81.7 | 41 | 103 | 2.5 | 3 | 30 |
CIN
WSU
NIU
BYU
NAU