
Javin
Whatley
Stats
Receptions181
Rec. Yards2,615
Receiving Touchdowns23
YDS/R14.4
2025 Postseason game log
1 games| Game | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
vs SMU | L 24-19 | 3 | 47 | 15.7 | 28 | 1 | 1 | 4 | 4.0 | 0 | 4 |
| Totals | 41 | 490 | 12.0 | 85 | 5 | 8 | 36 | 4.5 | 1 | 15 |
2025 Regular Season game log
11 games| Game | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
@ ASU | W 23-7 | 2 | 25 | 12.5 | 16 | 0 | 1 | 1 | 1.0 | 0 | 1 |
@ CIN | W 30-24 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs KU | W 24-20 | 2 | 16 | 8.0 | 9 | 0 | 1 | 1 | 1.0 | 0 | 1 |
@ COLO | W 52-17 | 1 | 34 | 34.0 | 34 | 1 | 2 | 12 | 6.0 | 1 | 13 |
@ HOU | L 31-28 | 7 | 42 | 6.0 | 11 | 0 | 1 | 15 | 15.0 | 0 | 15 |
vs BYU | L 33-27 2OT | 3 | 12 | 4.0 | 9 | 0 | 1 | 3 | 3.0 | 0 | 3 |
vs OKST | W 41-13 | 5 | 52 | 10.4 | 21 | 1 | 0 | 0 | 0.0 | 0 | 0 |
@ ISU | L 39-14 | 4 | 27 | 6.8 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs KSU | W 23-17 | 5 | 31 | 6.2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs WEB | W 48-3 | 5 | 168 | 33.6 | 85 | 2 | 0 | 0 | 0.0 | 0 | 0 |
vs HAW | W 40-6 | 3 | 38 | 12.7 | 29 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Totals | 38 | 443 | 11.7 | 85 | 4 | 7 | 32 | 4.6 | 1 | 15 |
SMU
ASU
CIN
KU
COLO
HOU
BYU
OKST
ISU
KSU
WEB
HAW