
Andrew
Paul
2025 season stats
Rushing Attempts30
Rush Yards127
Rushing Touchdowns3
YDS/RA4.2
2025 Postseason game log
1 games| Game | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs TROY | W 17-13 | 5 | 12 | 2.4 | 1 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 127 | 4.2 | 3 | 42 | 2 | 29 | 14.5 | 0 | 17 | 0 | 0 |
2025 Regular Season game log
9 games| Game | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs KENN | L 19-15 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs WKU | W 37-34 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
@ FIU | L 27-21 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
@ UTEP | W 30-27 | 2 | 8 | 4.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
@ MTSU | W 24-21 | 1 | -1 | -1.0 | 0 | 0 | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 |
vs DEL | W 38-25 | 4 | 6 | 1.5 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
@ SHSU | W 29-27 | 2 | -1 | -0.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs LIB | W 34-24 | 8 | 67 | 8.4 | 1 | 42 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
@ UCF | L 17-10 | 5 | 25 | 5.0 | 1 | 10 | 1 | 17 | 17.0 | 0 | 17 | 0 | 0 |
| Totals | 25 | 115 | 4.6 | 2 | 42 | 2 | 29 | 14.5 | 0 | 17 | 0 | 0 |
TROY
KENN
WKU
FIU
UTEP
MTSU
DEL
SHSU
LIB
UCF