Brandon
Hill
2014 Regular Season game log
10 games| Game | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs WEBB | W 31-15 | 13 | 29 | 161 | 44.8 | 1 | 0 | 30 | 2 | 102.8 | - | 2 | -12 | -6.0 | 0 | 0 |
@ LIB | L 34-24 | 18 | 28 | 189 | 64.3 | 2 | 0 | 37 | 4 | 144.6 | - | 4 | -25 | -6.3 | 0 | 0 |
vs CHSO | L 27-0 | 14 | 28 | 97 | 50.0 | 0 | 2 | 26 | 2 | 64.8 | - | 5 | -23 | -4.6 | 0 | 2 |
@ PRE | L 18-12 | 18 | 33 | 236 | 54.5 | 1 | 1 | 81 | 2 | 118.6 | - | 3 | -15 | -5.0 | 0 | 0 |
vs CLMB | W 61-28 | 18 | 24 | 301 | 75.0 | 4 | 0 | 33 | 1 | 235.4 | - | 1 | -17 | -17.0 | 0 | 0 |
@ RMU | W 51-20 | 20 | 37 | 331 | 54.1 | 2 | 1 | 37 | 2 | 141.6 | - | 2 | -11 | -5.5 | 0 | 0 |
@ LEH | W 28-21 | 33 | 44 | 390 | 75.0 | 3 | 1 | 59 | 3 | 167.4 | - | 3 | -33 | -11.0 | 0 | 0 |
@ DUQ | L 30-21 | 24 | 42 | 258 | 57.1 | 2 | 0 | 27 | 4 | 124.5 | - | 5 | -22 | -4.4 | 0 | 0 |
vs WAG | W 21-16 | 20 | 33 | 215 | 60.6 | 2 | 1 | 42 | 1 | 129.3 | - | 3 | 3 | 1.0 | 0 | 6 |
vs DSU | W 52-21 | 23 | 36 | 218 | 63.9 | 2 | 0 | 27 | 0 | 133.1 | - | 1 | 2 | 2.0 | 0 | 2 |
WEBB
LIB
CHSO
PRE
CLMB
RMU
LEH
DUQ
WAG
DSU