Kendric
Rhymes
Stats
Rushing Attempts453
Rush Yards2,111
Rushing Touchdowns24
YDS/RA4.7
2025 Regular Season game log
10 games| Game | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ CHSO | L 7-6 | 12 | 70 | 5.8 | 0 | 23 | 2 | 8 | 4.0 | 0 | 7 | 0 | 0 |
vs GWEB | L 30-14 | 11 | 24 | 2.2 | 0 | 7 | 2 | 15 | 7.5 | 0 | 8 | 0 | 0 |
vs WIU | L 17-16 | 3 | 6 | 2.0 | 0 | 3 | 2 | -1 | -0.5 | 0 | 4 | 0 | 0 |
vs HOW | W 24-7 | 11 | 4 | 0.4 | 0 | 3 | 2 | 46 | 23.0 | 0 | 48 | 0 | 0 |
@ SEMO | L 28-12 | 11 | 23 | 2.1 | 0 | 8 | 1 | 13 | 13.0 | 0 | 13 | 0 | 0 |
@ EIU | L 31-7 | 7 | 11 | 1.6 | 0 | 13 | 1 | 30 | 30.0 | 0 | 30 | 1 | 0 |
vs TNTC | L 35-8 | 15 | 31 | 2.1 | 0 | 8 | 3 | 53 | 17.7 | 0 | 23 | 0 | 0 |
vs AAMU | L 23-21 | 24 | 111 | 4.6 | 1 | 20 | 7 | 64 | 9.1 | 1 | 22 | 0 | 0 |
vs NDSU | L 59-3 | 12 | 43 | 3.6 | 0 | 13 | 2 | 10 | 5.0 | 0 | 8 | 1 | 1 |
vs NCAT | W 24-21 | 21 | 174 | 8.3 | 2 | 60 | 3 | 3 | 1.0 | 0 | 5 | 0 | 0 |
| Totals | 127 | 497 | 3.9 | 3 | 60 | 25 | 241 | 9.6 | 1 | 48 | 0 | 0 |
CHSO
GWEB
WIU
HOW
SEMO
EIU
TNTC
AAMU
NDSU
NCAT