Kade
Bell
2015 Regular Season game log
9 games| Game | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs DAV | W 42-12 | 6 | 8 | 117 | 75.0 | 2 | 0 | 43 | 1 | 280.3 | - | 1 | -9 | -9.0 | 0 | 0 |
@ DAY | L 31-14 | 18 | 32 | 143 | 56.3 | 0 | 1 | 26 | 1 | 87.5 | - | 2 | -15 | -7.5 | 0 | 0 |
@ DRKE | L 28-24 | 22 | 38 | 235 | 57.9 | 2 | 0 | 33 | 2 | 127.2 | - | 3 | -9 | -3.0 | 0 | 1 |
vs EDW | W 49-28 | 27 | 46 | 359 | 58.7 | 6 | 1 | 33 | 0 | 162.9 | - | 1 | 17 | 17.0 | 0 | 17 |
vs STET | W 41-14 | 23 | 40 | 247 | 57.5 | 5 | 1 | 28 | 3 | 145.6 | - | 4 | -14 | -3.5 | 0 | 6 |
vs MORE | W 30-26 | 22 | 45 | 351 | 48.9 | 2 | 1 | 44 | 5 | 124.6 | - | 8 | 5 | 0.6 | 0 | 11 |
@ MRST | W 20-16 | 32 | 63 | 348 | 50.8 | 1 | 2 | 30 | 0 | 96.1 | - | 6 | 18 | 3.0 | 1 | 9 |
@ NBY | W 17-14 | 20 | 42 | 296 | 47.6 | 2 | 0 | 0 | 3 | 122.5 | - | 9 | -10 | -1.1 | 0 | 9 |
@ DEL | W 20-14 | 25 | 43 | 269 | 58.1 | 1 | 1 | 22 | 3 | 113.7 | - | 8 | 28 | 3.5 | 0 | 19 |
DAV
DAY
DRKE
EDW
STET
MORE
MRST
NBY
DEL