
Marcus
Trout
2025 season stats
FG%57.1
XP%100.0
LFGM0
TP59
2025 Regular Season game log
10 games| Game | Result | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | FG% | FG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs ETSU | L 52-35 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 5-5 | 5 |
vs MER | L 49-47 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 5-5 | 5 |
@ UTC | W 35-28 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 5-5 | 5 |
@ CIT | W 45-38 | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 25 | 100.0 | 1-1 | 6-6 | 9 |
vs FUR | W 52-7 | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 44 | 100.0 | 1-1 | 7-7 | 10 |
@ WOF | W 23-21 | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 34 | 100.0 | 1-1 | 2-2 | 5 |
@ CAM | W 42-35 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 6-6 | 6 |
vs SAM | W 50-35 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 6-6 | 6 |
vs ELON | L 37-31 | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 28 | 100.0 | 1-1 | 4-4 | 7 |
@ WAKE | L 42-10 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 1-1 | 1 |
| Totals | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 57.1 | 4-7 | 47-47 | 59 |
ETSU
MER
UTC
CIT
FUR
WOF
CAM
SAM
ELON
WAKE