Tim
Broughton
2013 Regular Season game log
14 games| Game | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ EIU | L 51-10 | 16 | 26 | 1.6 | 1 | 9 | 3 | 14 | 4.7 | 0 | 6 | 0 | 0 |
@ BUT | W 31-0 | 9 | 74 | 8.2 | 0 | 45 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs MURR | W 17-10 | 5 | 17 | 3.4 | 0 | 5 | 2 | 4 | 2.0 | 0 | 4 | 0 | 0 |
vs PEAY | W 31-6 | 21 | 73 | 3.5 | 0 | 8 | 1 | 25 | 25.0 | 0 | 25 | 0 | 0 |
@ EKY | L 44-0 | 17 | 38 | 2.2 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs EIU | L 34-16 | 16 | 93 | 5.8 | 0 | 27 | 2 | 20 | 10.0 | 0 | 17 | 0 | 0 |
@ UTM | W 29-15 | 22 | 86 | 3.9 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
@ JVST | W 31-15 | 26 | 190 | 7.3 | 0 | 39 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs SEMO | W 40-16 | 14 | 95 | 6.8 | 1 | 26 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs CCI | W 73-6 | 13 | 108 | 8.3 | 2 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
@ TNTC | W 41-21 | 28 | 86 | 3.1 | 1 | 11 | 1 | 17 | 17.0 | 0 | 17 | 0 | 0 |
vs JKST | W 26-16 | 19 | 91 | 4.8 | 0 | 19 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
@ FAMU | W 27-7 | 17 | 124 | 7.3 | 1 | 27 | 3 | 22 | 7.3 | 0 | 17 | 0 | 0 |
vs COOK | L 12-9 | 14 | 45 | 3.2 | 0 | 8 | 2 | 21 | 10.5 | 0 | 11 | 0 | 0 |
EIU
BUT
MURR
PEAY
EKY
UTM
JVST
SEMO
CCI
TNTC
JKST
FAMU
COOK