Trey
Green
2016 Regular Season game log
8 games| Game | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ UAPB | W 57-7 | 23 | 29 | 400 | 79.3 | 5 | 0 | 64 | 0 | 252.1 | - | 0 | 0 | 0.0 | 0 | 0 |
vs SOU | L 44-34 | 7 | 13 | 142 | 53.8 | 1 | 1 | 33 | 1 | 155.6 | - | 1 | -5 | -5.0 | 0 | 0 |
vs ALST | W 24-17 OT | 7 | 15 | 140 | 46.7 | 1 | 1 | 52 | 1 | 133.7 | - | 2 | 54 | 27.0 | 0 | 46 |
vs GRAM | L 36-16 | 20 | 40 | 205 | 50.0 | 1 | 3 | 49 | 0 | 86.3 | - | 2 | 11 | 5.5 | 0 | 11 |
@ MVSU | W 56-21 | 14 | 20 | 259 | 70.0 | 2 | 2 | 49 | 0 | 191.8 | - | 1 | -3 | -3.0 | 0 | 0 |
@ AAMU | W 41-20 | 12 | 23 | 197 | 52.2 | 2 | 1 | 50 | 1 | 144.1 | - | 2 | -9 | -4.5 | 0 | 0 |
@ TA&M | L 67-0 | 13 | 39 | 160 | 33.3 | 0 | 1 | 27 | 1 | 62.7 | - | 9 | 3 | 0.3 | 0 | 9 |
vs TXSO | W 29-25 | 16 | 32 | 203 | 50.0 | 2 | 2 | 51 | 0 | 111.4 | - | 8 | 37 | 4.6 | 1 | 14 |
UAPB
SOU
ALST
GRAM
MVSU
AAMU
TA&M
TXSO