Taylor
Lamb
Stats
Pass Yards9,786
Touchdowns90
INT32
2017 Postseason game log
1 games| Game | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs TOL | W 34-0 | 8 | 16 | 131 | 50.0 | 0 | 0 | 29 | 0 | 118.8 | 79.0 | 8 | 45 | 5.6 | 0 | 12 |
| Totals | 206 | 337 | 2,737 | 61.1 | 27 | 6 | 84 | 8 | 152.2 | 67.2 | 78 | 584 | 7.5 | 5 | 44 |
2017 Regular Season game log
12 games| Game | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs ULL | W 63-14 | 17 | 22 | 242 | 77.3 | 4 | 0 | 48 | 0 | 229.7 | 98.6 | 5 | 87 | 17.4 | 1 | 33 |
@ GAST | W 31-10 | 15 | 23 | 107 | 65.2 | 2 | 2 | 20 | 0 | 115.6 | 31.1 | 3 | 24 | 8.0 | 1 | 14 |
vs GASO | W 27-6 | 7 | 13 | 161 | 53.8 | 2 | 0 | 51 | 0 | 208.6 | 90.8 | 5 | 62 | 12.4 | 0 | 44 |
@ ULM | L 52-45 | 20 | 29 | 339 | 69.0 | 4 | 0 | 75 | 3 | 212.7 | 71.9 | 8 | 21 | 2.6 | 0 | 28 |
@ UMASS | L 30-27 2OT | 14 | 28 | 133 | 50.0 | 2 | 1 | 22 | 0 | 106.3 | 56.0 | 7 | 66 | 9.4 | 1 | 29 |
vs CCU | W 37-29 | 23 | 39 | 427 | 59.0 | 2 | 0 | 83 | 1 | 167.9 | 65.5 | 7 | 25 | 3.6 | 0 | 14 |
@ IDHO | W 23-20 | 19 | 26 | 155 | 73.1 | 3 | 1 | 45 | 1 | 153.5 | 66.8 | 8 | 44 | 5.5 | 0 | 17 |
vs NMSU | W 45-31 | 10 | 21 | 48 | 47.6 | 0 | 2 | 15 | 0 | 47.8 | 18.5 | 6 | 79 | 13.2 | 1 | 38 |
vs WAKE | L 20-19 | 26 | 50 | 372 | 52.0 | 2 | 0 | 84 | 0 | 127.7 | 70.5 | 3 | 14 | 4.7 | 0 | 9 |
@ TXST | W 20-13 | 17 | 28 | 167 | 60.7 | 1 | 0 | 28 | 1 | 122.6 | 44.2 | 5 | 42 | 8.4 | 0 | 21 |
vs SAV | W 54-7 | 12 | 15 | 327 | 80.0 | 5 | 0 | 68 | 1 | 373.1 | 96.2 | 3 | 9 | 3.0 | 0 | 12 |
@ UGA | L 31-10 | 18 | 27 | 128 | 66.7 | 0 | 0 | 28 | 1 | 106.5 | 78.6 | 10 | 66 | 6.6 | 1 | 32 |
| Totals | 198 | 321 | 2,606 | 61.7 | 27 | 6 | 84 | 8 | 153.9 | 67.2 | 70 | 539 | 7.7 | 5 | 44 |
TOL
ULL
GAST
GASO
ULM
UMASS
CCU
IDHO
NMSU
WAKE
TXST
SAV
UGA