| H1 | H2 | T | |
|---|---|---|---|
DETM | 48 | 31 | 79 |
FGCU | 49 | 46 | 95 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. SamuelC | 24 | 12 | 6-7 | 0-0 | 0-0 | 8 | 1 | 3 | 0 | 1 | 3 | 5 | 2 |
| C. LargieG | 25 | 6 | 3-5 | 0-1 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 4 |
| A. RichieG | 34 | 17 | 6-14 | 3-11 | 2-2 | 7 | 2 | 1 | 1 | 0 | 1 | 6 | 2 |
| C. CattoG | 28 | 3 | 1-4 | 1-3 | 0-0 | 9 | 4 | 1 | 0 | 0 | 2 | 7 | 2 |
| T. Dunn-MartinG | 35 | 33 | 12-19 | 5-9 | 4-5 | 3 | 6 | 3 | 3 | 1 | 0 | 3 | 0 |
| K. RiemenschneiderF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. AndersonF | 23 | 10 | 2-4 | 2-4 | 4-4 | 6 | 3 | 1 | 0 | 0 | 4 | 2 | 2 |
| D. RiversF | 11 | 6 | 2-4 | 2-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C. JacksonF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. WeirC | 16 | 8 | 4-9 | 0-1 | 0-2 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 2 |
| L. RiccaG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| V. RosaG | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. RosarioF | DNP | ||||||||||||
| L. RolonG | DNP | ||||||||||||
| F. Miller Jr.G | DNP | ||||||||||||
| M. HalvorsenG | DNP | ||||||||||||
| Team | 95 | 36-66 | 13-33 | 10-13 | 41 | 19 | 11 | 6 | 2 | 12 | 29 | 17 | |

