| H1 | H2 | T | |
|---|---|---|---|
WIU | 35 | 38 | 73 |
UTM | 30 | 34 | 64 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. WestF | 15 | 4 | 1-4 | 0-0 | 2-2 | 2 | 5 | 3 | 1 | 1 | 1 | 1 | 4 |
| D. CisseC | 21 | 9 | 4-7 | 0-0 | 1-2 | 12 | 2 | 0 | 1 | 2 | 8 | 4 | 4 |
| JJ KalakonG | 35 | 17 | 7-13 | 2-3 | 1-2 | 8 | 1 | 1 | 0 | 1 | 1 | 7 | 1 |
| Q. BennettG | 33 | 11 | 5-11 | 0-0 | 1-2 | 7 | 0 | 3 | 2 | 1 | 3 | 4 | 2 |
| R. MyersG | 26 | 16 | 4-9 | 3-5 | 5-8 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
| T. KnoxC | 16 | 1 | 0-1 | 0-0 | 1-2 | 5 | 0 | 1 | 0 | 3 | 2 | 3 | 3 |
| J. Dent Jr.G | 33 | 15 | 3-13 | 1-4 | 8-11 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 1 |
| KJ LeeG | 13 | 0 | 0-3 | 0-3 | 0-0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| B. LamarG | 8 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| R. PayneF | DNP | ||||||||||||
| J. HamiltonF | DNP | ||||||||||||
| D. BirhirayF | DNP | ||||||||||||
| J. PetrakisC | DNP | ||||||||||||
| D. AndersonG | DNP | ||||||||||||
| S. DavisG | DNP | ||||||||||||
| C. Flores Garcia | DNP | ||||||||||||
| Team | 73 | 24-61 | 6-15 | 19-29 | 48 | 11 | 12 | 5 | 8 | 19 | 29 | 22 | |

