| H1 | H2 | T | |
|---|---|---|---|
UNF | 39 | 40 | 79 |
STET | 30 | 41 | 71 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. HarrisF | 27 | 16 | 7-13 | 0-1 | 2-3 | 8 | 0 | 2 | 0 | 0 | 4 | 4 | 0 |
| J. SmithG | 22 | 12 | 3-6 | 2-4 | 4-5 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 3 |
| J. MilesG | 30 | 19 | 8-17 | 3-11 | 0-0 | 7 | 1 | 1 | 1 | 1 | 3 | 4 | 3 |
| O. BerryG | 27 | 3 | 1-2 | 0-1 | 1-2 | 5 | 4 | 0 | 3 | 1 | 3 | 2 | 3 |
| N. LliterasG | 30 | 5 | 2-10 | 1-4 | 0-0 | 3 | 2 | 0 | 1 | 3 | 0 | 3 | 1 |
| L. MurphyF | 23 | 10 | 3-10 | 2-9 | 2-4 | 3 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| D. OliverG | 4 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| A. MossG | 19 | 8 | 4-8 | 0-1 | 0-0 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 1 |
| K. OriolG | 18 | 6 | 2-6 | 2-6 | 0-0 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 2 |
| A. BegajF | DNP | ||||||||||||
| N. DyachokF | DNP | ||||||||||||
| M. LeeF | DNP | ||||||||||||
| T. ThompsonG | DNP | ||||||||||||
| A. VargoG | DNP | ||||||||||||
| Team | 79 | 30-72 | 10-37 | 9-14 | 36 | 19 | 11 | 9 | 6 | 16 | 20 | 15 | |

