| H1 | H2 | T | |
|---|---|---|---|
TXST | 38 | 51 | 89 |
UL | 33 | 41 | 74 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. TurnerF | 22 | 1 | 0-1 | 0-0 | 1-2 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 3 |
| T. PopeF | 36 | 25 | 6-11 | 0-1 | 13-14 | 5 | 2 | 2 | 1 | 3 | 0 | 5 | 3 |
| C. BensonG | 22 | 9 | 2-3 | 2-2 | 3-3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| D. DawsonG | 28 | 13 | 4-6 | 3-5 | 2-2 | 6 | 2 | 3 | 1 | 0 | 0 | 6 | 0 |
| J. O'GarroG | 39 | 17 | 4-7 | 1-3 | 8-10 | 9 | 2 | 2 | 0 | 0 | 2 | 7 | 3 |
| N. DeerF | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| A. GreenF | 20 | 12 | 5-6 | 0-0 | 2-4 | 4 | 1 | 2 | 0 | 2 | 2 | 2 | 2 |
| J. JonesG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. GumbsG | 29 | 12 | 4-5 | 0-0 | 4-4 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 2 |
| B. SaragbaF | DNP | ||||||||||||
| T. MorganF | DNP | ||||||||||||
| M. DroneG | DNP | ||||||||||||
| F. EmmouG | DNP | ||||||||||||
| D. DrinnonG | DNP | ||||||||||||
| Team | 89 | 25-39 | 6-11 | 33-39 | 32 | 11 | 17 | 3 | 6 | 5 | 27 | 18 | |

