| H1 | H2 | T | |
|---|---|---|---|
MSST | 48 | 31 | 79 |
MEM | 32 | 34 | 66 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. JourdainF | 35 | 6 | 1-6 | 1-5 | 3-4 | 5 | 2 | 1 | 1 | 2 | 3 | 2 | 2 |
| M. CisseC | 12 | 0 | 0-0 | 0-0 | 0-2 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 3 |
| PJ HaggertyG | 37 | 24 | 7-13 | 2-4 | 8-11 | 4 | 0 | 3 | 2 | 0 | 0 | 4 | 2 |
| T. HunterG | 37 | 19 | 6-15 | 4-9 | 3-3 | 4 | 3 | 3 | 2 | 0 | 0 | 4 | 1 |
| C. RogersG | 25 | 2 | 0-8 | 0-4 | 2-2 | 2 | 1 | 4 | 1 | 0 | 1 | 1 | 1 |
| D. DainjaF | 25 | 6 | 2-4 | 0-0 | 2-2 | 9 | 2 | 6 | 2 | 0 | 3 | 6 | 1 |
| D. YatesG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. OkojieG | 7 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| PJ CarterG | 20 | 7 | 2-5 | 1-4 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| B. KebeF | DNP | ||||||||||||
| T. SmithF | DNP | ||||||||||||
| R. PhillipsG | DNP | ||||||||||||
| J. HarrisG | DNP | ||||||||||||
| N. StansburyG | DNP | ||||||||||||
| Team | 66 | 19-53 | 8-27 | 20-26 | 32 | 11 | 18 | 9 | 2 | 11 | 21 | 13 | |

